Urban population share by country
% of population · 2025 · World Bank · 193 countries
Highest
100.0%
Bahrain
Median
63.4%
of 193 countries
Lowest
14.6%
Liechtenstein
| # | Flag | Country | % of population |
|---|---|---|---|
| 1 | Bahrain | 100.0% | |
| 2 | Kuwait | 100.0% | |
| 3 | Monaco | 100.0% | |
| 4 | Nauru | 100.0% | |
| 5 | Singapore | 100.0% | |
| 6 | Qatar | 99.4% | |
| 7 | San Marino | 97.2% | |
| 8 | Netherlands | 95.9% | |
| 9 | Malta | 95.7% | |
| 10 | Uruguay | 95.7% | |
| 11 | Luxembourg | 94.9% | |
| 12 | Iceland | 94.2% | |
| 13 | Jordan | 93.2% | |
| 14 | Argentina | 92.4% | |
| 15 | Japan | 92.3% | |
| 16 | Gabon | 92.1% | |
| 17 | Israel | 91.6% | |
| 18 | Lebanon | 91.0% | |
| 19 | Turkey | 89.5% | |
| 20 | Venezuela | 89.3% | |
| 21 | Chile | 89.2% | |
| 22 | Sweden | 89.1% | |
| 23 | Andorra | 88.9% | |
| 24 | Denmark | 88.8% | |
| 25 | Brazil | 88.2% | |
| 26 | Libya | 87.9% | |
| 27 | Australia | 87.7% | |
| 28 | Belgium | 87.7% | |
| 29 | United Arab Emirates | 86.0% | |
| 30 | Switzerland | 85.7% | |
| 31 | Peru | 85.6% | |
| 32 | Saudi Arabia | 84.6% | |
| 33 | New Zealand | 84.0% | |
| 34 | Norway | 83.6% | |
| 35 | United Kingdom | 83.3% | |
| 36 | Canada | 82.9% | |
| 37 | Germany | 82.1% | |
| 38 | Bahamas | 81.3% | |
| 39 | South Korea | 81.2% | |
| 40 | Spain | 80.5% | |
| 41 | United States | 80.2% | |
| 42 | Mexico | 80.0% | |
| 43 | Costa Rica | 79.7% | |
| 44 | Belarus | 79.5% | |
| 45 | Oman | 79.5% | |
| 46 | Palau | 79.3% | |
| 47 | Greece | 79.2% | |
| 48 | Marshall Islands | 79.1% | |
| 49 | France | 78.8% | |
| 50 | Colombia | 78.8% | |
| 51 | Cabo Verde | 77.6% | |
| 52 | Malaysia | 77.4% | |
| 53 | Iran | 77.4% | |
| 54 | Cuba | 77.2% | |
| 55 | Algeria | 75.8% | |
| 56 | El Salvador | 75.5% | |
| 57 | Russia | 75.3% | |
| 58 | Brunei | 75.0% | |
| 59 | Finland | 74.5% | |
| 60 | Bulgaria | 74.2% | |
| 61 | Dominica | 74.0% | |
| 62 | Djibouti | 73.0% | |
| 63 | Czechia | 72.9% | |
| 64 | Dominican Republic | 72.5% | |
| 65 | Syria | 72.1% | |
| 66 | Equatorial Guinea | 71.6% | |
| 67 | Bolivia | 71.6% | |
| 68 | Angola | 71.5% | |
| 69 | Mongolia | 71.1% | |
| 70 | Estonia | 70.7% | |
| 71 | Tunisia | 70.7% | |
| 72 | Hungary | 70.7% | |
| 73 | Paraguay | 70.4% | |
| 74 | Iraq | 69.9% | |
| 75 | Austria | 69.7% | |
| 76 | Italy | 69.7% | |
| 77 | Ukraine | 69.6% | |
| 78 | Sao Tome and Principe | 69.2% | |
| 79 | Lithuania | 69.1% | |
| 80 | Latvia | 68.6% | |
| 81 | Botswana | 68.0% | |
| 82 | Nepal | 67.0% | |
| 83 | Cyprus | 66.7% | |
| 84 | China | 66.3% | |
| 85 | Panama | 66.2% | |
| 86 | Armenia | 65.9% | |
| 87 | Suriname | 65.8% | |
| 88 | Montenegro | 65.6% | |
| 89 | Tuvalu | 65.4% | |
| 90 | Gambia | 65.0% | |
| 91 | Ireland | 64.6% | |
| 92 | North Korea | 64.2% | |
| 93 | Republic of the Congo | 64.1% | |
| 94 | South Africa | 63.8% | |
| 95 | Nigeria | 63.8% | |
| 96 | Ecuador | 63.4% | |
| 97 | Kiribati | 63.4% | |
| 98 | Morocco | 63.1% | |
| 99 | North Macedonia | 62.9% | |
| 100 | Thailand | 62.8% | |
| 101 | Serbia | 62.6% | |
| 102 | Kazakhstan | 62.4% | |
| 103 | Portugal | 61.5% | |
| 104 | Mauritania | 61.5% | |
| 105 | Georgia | 61.2% | |
| 106 | Poland | 60.1% | |
| 107 | Barbados | 59.7% | |
| 108 | Fiji | 59.5% | |
| 109 | Nicaragua | 59.4% | |
| 110 | Jamaica | 59.4% | |
| 111 | Indonesia | 59.4% | |
| 112 | Honduras | 59.3% | |
| 113 | Ghana | 58.9% | |
| 114 | Albania | 58.9% | |
| 115 | Azerbaijan | 58.6% | |
| 116 | Croatia | 57.8% | |
| 117 | Guatemala | 56.3% | |
| 118 | Liberia | 56.1% | |
| 119 | Slovenia | 56.0% | |
| 120 | Philippines | 55.8% | |
| 121 | Senegal | 55.8% | |
| 122 | Cameroon | 55.7% | |
| 123 | Haiti | 55.6% | |
| 124 | Somalia | 55.1% | |
| 125 | Ivory Coast | 54.5% | |
| 126 | Trinidad and Tobago | 54.0% | |
| 127 | Benin | 53.4% | |
| 128 | Slovakia | 53.2% | |
| 129 | Bosnia and Herzegovina | 52.7% | |
| 130 | Romania | 52.2% | |
| 131 | Uzbekistan | 51.0% | |
| 132 | Namibia | 50.9% | |
| 133 | St. Vincent & Grenadines | 48.0% | |
| 134 | Turkmenistan | 47.1% | |
| 135 | Guinea-Bissau | 46.7% | |
| 136 | Sierra Leone | 45.9% | |
| 137 | Zambia | 45.9% | |
| 138 | Seychelles | 45.5% | |
| 139 | DR Congo | 45.1% | |
| 140 | Lesotho | 44.7% | |
| 141 | Central African Republic | 44.6% | |
| 142 | Togo | 44.4% | |
| 143 | Moldova | 43.7% | |
| 144 | Bhutan | 43.4% | |
| 145 | Egypt | 42.9% | |
| 146 | Maldives | 42.5% | |
| 147 | Belize | 41.6% | |
| 148 | Cambodia | 41.1% | |
| 149 | Zimbabwe | 40.5% | |
| 150 | Laos | 40.3% | |
| 151 | Pakistan | 39.5% | |
| 152 | Mauritius | 39.0% | |
| 153 | Vietnam | 38.8% | |
| 154 | Guinea | 38.5% | |
| 155 | Mozambique | 37.2% | |
| 156 | Yemen | 37.0% | |
| 157 | Tanzania | 36.9% | |
| 158 | Grenada | 36.7% | |
| 159 | India | 35.7% | |
| 160 | Sudan | 34.9% | |
| 161 | Kyrgyzstan | 34.7% | |
| 162 | Eritrea | 34.5% | |
| 163 | Comoros | 33.9% | |
| 164 | Bangladesh | 33.2% | |
| 165 | Madagascar | 32.9% | |
| 166 | Mali | 32.2% | |
| 167 | Kenya | 32.2% | |
| 168 | Uganda | 31.9% | |
| 169 | Saint Kitts and Nevis | 31.9% | |
| 170 | Solomon Islands | 31.3% | |
| 171 | Rwanda | 30.9% | |
| 172 | Myanmar | 30.6% | |
| 173 | Saint Lucia | 29.1% | |
| 174 | Burkina Faso | 28.9% | |
| 175 | Timor-Leste | 28.8% | |
| 176 | Chad | 27.6% | |
| 177 | Eswatini | 26.7% | |
| 178 | Guyana | 26.5% | |
| 179 | Tajikistan | 26.2% | |
| 180 | Afghanistan | 25.9% | |
| 181 | Burundi | 25.7% | |
| 182 | Antigua and Barbuda | 24.3% | |
| 183 | Ethiopia | 24.1% | |
| 184 | Micronesia | 22.5% | |
| 185 | Vanuatu | 22.3% | |
| 186 | South Sudan | 21.7% | |
| 187 | Tonga | 21.2% | |
| 188 | Sri Lanka | 20.5% | |
| 189 | Niger | 18.4% | |
| 190 | Malawi | 17.6% | |
| 191 | Samoa | 17.5% | |
| 192 | Papua New Guinea | 15.8% | |
| 193 | Liechtenstein | 14.6% |
About this data
- Figures are for 2025. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- Fertility rate by country births per woman
- GDP per capita by country US$
- Internet users by country % of population