CO2 emissions per capita by country
tonnes · 2024 · World Bank · 186 countries
Highest
82.8
Palau
Median
2.5
of 186 countries
Lowest
0.0
Tuvalu
| # | Flag | Country | tonnes |
|---|---|---|---|
| 1 | Palau | 82.8 | |
| 2 | Qatar | 47.3 | |
| 3 | Bahrain | 23.9 | |
| 4 | Kuwait | 23.7 | |
| 5 | Brunei | 20.2 | |
| 6 | Trinidad and Tobago | 19.6 | |
| 7 | Oman | 18.7 | |
| 8 | Saudi Arabia | 18.5 | |
| 9 | United Arab Emirates | 18.3 | |
| 10 | Australia | 14.1 | |
| 11 | Canada | 14.0 | |
| 12 | Russia | 14.0 | |
| 13 | United States | 13.6 | |
| 14 | Kazakhstan | 12.6 | |
| 15 | South Korea | 11.4 | |
| 16 | Turkmenistan | 10.9 | |
| 17 | Luxembourg | 10.6 | |
| 18 | Singapore | 9.8 | |
| 19 | China | 9.3 | |
| 20 | Iran | 9.1 | |
| 21 | Libya | 8.7 | |
| 22 | Iceland | 8.5 | |
| 23 | Malaysia | 8.3 | |
| 24 | Mongolia | 7.8 | |
| 25 | Japan | 7.8 | |
| 26 | Estonia | 7.8 | |
| 27 | Poland | 7.6 | |
| 28 | Belgium | 7.3 | |
| 29 | Seychelles | 7.2 | |
| 30 | Norway | 7.2 | |
| 31 | Czechia | 7.1 | |
| 32 | Germany | 6.9 | |
| 33 | South Africa | 6.9 | |
| 34 | Netherlands | 6.6 | |
| 35 | Bosnia and Herzegovina | 6.4 | |
| 36 | Austria | 6.3 | |
| 37 | Slovenia | 6.3 | |
| 38 | Ireland | 6.0 | |
| 39 | New Zealand | 6.0 | |
| 40 | Belarus | 5.9 | |
| 41 | Israel | 5.8 | |
| 42 | Finland | 5.5 | |
| 43 | Slovakia | 5.5 | |
| 44 | Cyprus | 5.4 | |
| 45 | Turkey | 5.4 | |
| 46 | Bulgaria | 5.3 | |
| 47 | Iraq | 5.2 | |
| 48 | Italy | 5.1 | |
| 49 | Greece | 5.0 | |
| 50 | Croatia | 4.8 | |
| 51 | Guyana | 4.6 | |
| 52 | Spain | 4.5 | |
| 53 | Lithuania | 4.5 | |
| 54 | Hungary | 4.5 | |
| 55 | Denmark | 4.3 | |
| 56 | Vietnam | 4.3 | |
| 57 | United Kingdom | 4.2 | |
| 58 | Uzbekistan | 4.1 | |
| 59 | Suriname | 4.1 | |
| 60 | Argentina | 4.0 | |
| 61 | France | 4.0 | |
| 62 | North Macedonia | 4.0 | |
| 63 | Algeria | 4.0 | |
| 64 | Thailand | 4.0 | |
| 65 | Chile | 3.9 | |
| 66 | Azerbaijan | 3.8 | |
| 67 | Antigua and Barbuda | 3.8 | |
| 68 | Switzerland | 3.7 | |
| 69 | Romania | 3.7 | |
| 70 | Latvia | 3.6 | |
| 71 | Mexico | 3.6 | |
| 72 | Bahamas | 3.6 | |
| 73 | Sweden | 3.6 | |
| 74 | Maldives | 3.6 | |
| 75 | Mauritius | 3.5 | |
| 76 | Georgia | 3.5 | |
| 77 | Moldova | 3.4 | |
| 78 | Venezuela | 3.4 | |
| 79 | Laos | 3.4 | |
| 80 | Portugal | 3.3 | |
| 81 | Malta | 3.2 | |
| 82 | Ukraine | 3.1 | |
| 83 | Dominican Republic | 3.0 | |
| 84 | Saint Kitts and Nevis | 2.9 | |
| 85 | Indonesia | 2.9 | |
| 86 | Jamaica | 2.8 | |
| 87 | Panama | 2.7 | |
| 88 | Botswana | 2.7 | |
| 89 | Ecuador | 2.6 | |
| 90 | Tunisia | 2.6 | |
| 91 | Uruguay | 2.6 | |
| 92 | Equatorial Guinea | 2.6 | |
| 93 | Barbados | 2.5 | |
| 94 | Egypt | 2.5 | |
| 95 | North Korea | 2.5 | |
| 96 | Armenia | 2.5 | |
| 97 | Brazil | 2.3 | |
| 98 | Bolivia | 2.3 | |
| 99 | India | 2.2 | |
| 100 | Jordan | 2.1 | |
| 101 | Gabon | 2.0 | |
| 102 | Peru | 2.0 | |
| 103 | Bhutan | 2.0 | |
| 104 | Cuba | 1.9 | |
| 105 | Lebanon | 1.9 | |
| 106 | Morocco | 1.8 | |
| 107 | Colombia | 1.8 | |
| 108 | Albania | 1.8 | |
| 109 | Saint Lucia | 1.7 | |
| 110 | Costa Rica | 1.6 | |
| 111 | Tonga | 1.6 | |
| 112 | Fiji | 1.6 | |
| 113 | Samoa | 1.6 | |
| 114 | El Salvador | 1.5 | |
| 115 | Philippines | 1.5 | |
| 116 | Grenada | 1.5 | |
| 117 | Kyrgyzstan | 1.5 | |
| 118 | Republic of the Congo | 1.3 | |
| 119 | St. Vincent & Grenadines | 1.3 | |
| 120 | Cabo Verde | 1.3 | |
| 121 | Syria | 1.3 | |
| 122 | Dominica | 1.3 | |
| 123 | Namibia | 1.2 | |
| 124 | Paraguay | 1.2 | |
| 125 | Honduras | 1.1 | |
| 126 | Guatemala | 1.1 | |
| 127 | Cambodia | 1.1 | |
| 128 | Sri Lanka | 1.1 | |
| 129 | Mauritania | 1.0 | |
| 130 | Belize | 0.9 | |
| 131 | Tajikistan | 0.9 | |
| 132 | Eswatini | 0.9 | |
| 133 | Vanuatu | 0.9 | |
| 134 | Nicaragua | 0.8 | |
| 135 | Pakistan | 0.8 | |
| 136 | Zimbabwe | 0.8 | |
| 137 | Senegal | 0.8 | |
| 138 | Djibouti | 0.8 | |
| 139 | Angola | 0.7 | |
| 140 | Bangladesh | 0.7 | |
| 141 | Ghana | 0.7 | |
| 142 | Sao Tome and Principe | 0.6 | |
| 143 | Kiribati | 0.6 | |
| 144 | Ivory Coast | 0.6 | |
| 145 | Myanmar | 0.6 | |
| 146 | Nigeria | 0.6 | |
| 147 | Zambia | 0.5 | |
| 148 | Nepal | 0.5 | |
| 149 | Papua New Guinea | 0.5 | |
| 150 | Comoros | 0.5 | |
| 151 | Timor-Leste | 0.5 | |
| 152 | Benin | 0.5 | |
| 153 | Sudan | 0.4 | |
| 154 | Lesotho | 0.4 | |
| 155 | Solomon Islands | 0.4 | |
| 156 | Kenya | 0.4 | |
| 157 | Cameroon | 0.4 | |
| 158 | Guinea | 0.4 | |
| 159 | Togo | 0.3 | |
| 160 | Tanzania | 0.3 | |
| 161 | Mali | 0.3 | |
| 162 | Haiti | 0.3 | |
| 163 | Mozambique | 0.3 | |
| 164 | Afghanistan | 0.3 | |
| 165 | Burkina Faso | 0.3 | |
| 166 | Yemen | 0.3 | |
| 167 | Malawi | 0.2 | |
| 168 | Eritrea | 0.2 | |
| 169 | Gambia | 0.2 | |
| 170 | Sierra Leone | 0.2 | |
| 171 | Uganda | 0.2 | |
| 172 | Rwanda | 0.2 | |
| 173 | Guinea-Bissau | 0.2 | |
| 174 | Liberia | 0.2 | |
| 175 | Ethiopia | 0.1 | |
| 176 | Madagascar | 0.1 | |
| 177 | Chad | 0.1 | |
| 178 | Niger | 0.1 | |
| 179 | Burundi | 0.1 | |
| 180 | Central African Republic | 0.1 | |
| 181 | DR Congo | 0.1 | |
| 182 | Somalia | 0.0 | |
| 183 | Marshall Islands | 0.0 | |
| 184 | Micronesia | 0.0 | |
| 185 | Nauru | 0.0 | |
| 186 | Tuvalu | 0.0 |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 186 of the 193 UN member states have a value for 2024. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Fertility rate by country births per woman
- GDP per capita by country US$
- Internet users by country % of population
- Life expectancy by country years