GDP per capita by country
US$ · 2024 · World Bank · 186 countries
Highest
$288,002
Monaco
Median
$7,483
of 186 countries
Lowest
$216
Burundi
| # | Flag | Country | US$ |
|---|---|---|---|
| 1 | Monaco | $288,002 | |
| 2 | Liechtenstein | $220,167 | |
| 3 | Luxembourg | $137,782 | |
| 4 | Ireland | $112,895 | |
| 5 | Switzerland | $107,702 | |
| 6 | Singapore | $94,897 | |
| 7 | Norway | $89,889 | |
| 8 | United States | $86,170 | |
| 9 | Iceland | $85,863 | |
| 10 | Qatar | $75,685 | |
| 11 | Denmark | $71,026 | |
| 12 | Netherlands | $67,465 | |
| 13 | Australia | $64,610 | |
| 14 | Austria | $58,269 | |
| 15 | Sweden | $57,223 | |
| 16 | Belgium | $56,582 | |
| 17 | Germany | $56,104 | |
| 18 | Canada | $55,016 | |
| 19 | Israel | $54,217 | |
| 20 | United Kingdom | $53,341 | |
| 21 | Finland | $53,156 | |
| 22 | United Arab Emirates | $50,274 | |
| 23 | New Zealand | $49,432 | |
| 24 | Andorra | $49,357 | |
| 25 | France | $46,103 | |
| 26 | Malta | $44,024 | |
| 27 | Italy | $40,430 | |
| 28 | Bahamas | $39,455 | |
| 29 | Cyprus | $38,674 | |
| 30 | South Korea | $36,239 | |
| 31 | Saudi Arabia | $35,528 | |
| 32 | Spain | $35,327 | |
| 33 | Slovenia | $34,301 | |
| 34 | Japan | $33,797 | |
| 35 | Brunei | $33,153 | |
| 36 | Kuwait | $32,856 | |
| 37 | Czechia | $31,828 | |
| 38 | Estonia | $31,428 | |
| 39 | Bahrain | $29,717 | |
| 40 | Guyana | $29,675 | |
| 41 | Lithuania | $29,604 | |
| 42 | Portugal | $29,328 | |
| 43 | Barbados | $26,897 | |
| 44 | Slovakia | $25,993 | |
| 45 | Poland | $25,104 | |
| 46 | Greece | $24,626 | |
| 47 | Uruguay | $24,308 | |
| 48 | Croatia | $24,050 | |
| 49 | Saint Kitts and Nevis | $23,961 | |
| 50 | Latvia | $23,579 | |
| 51 | Hungary | $23,305 | |
| 52 | Antigua and Barbuda | $23,060 | |
| 53 | Oman | $20,285 | |
| 54 | Romania | $20,080 | |
| 55 | Panama | $19,161 | |
| 56 | Costa Rica | $18,853 | |
| 57 | Trinidad and Tobago | $18,733 | |
| 58 | Seychelles | $18,365 | |
| 59 | Palau | $18,169 | |
| 60 | Bulgaria | $17,597 | |
| 61 | Chile | $16,659 | |
| 62 | Turkey | $15,893 | |
| 63 | Russia | $14,962 | |
| 64 | Saint Lucia | $14,494 | |
| 65 | Kazakhstan | $14,155 | |
| 66 | Nauru | $14,048 | |
| 67 | Mexico | $13,988 | |
| 68 | Argentina | $13,970 | |
| 69 | Serbia | $13,678 | |
| 70 | Maldives | $13,379 | |
| 71 | China | $13,293 | |
| 72 | Montenegro | $13,270 | |
| 73 | Mauritius | $11,991 | |
| 74 | Malaysia | $11,874 | |
| 75 | Grenada | $11,529 | |
| 76 | St. Vincent & Grenadines | $11,501 | |
| 77 | Albania | $11,374 | |
| 78 | Dominican Republic | $10,876 | |
| 79 | Dominica | $10,405 | |
| 80 | Brazil | $10,311 | |
| 81 | Bosnia and Herzegovina | $9,398 | |
| 82 | North Macedonia | $9,292 | |
| 83 | Georgia | $8,968 | |
| 84 | Belarus | $8,606 | |
| 85 | Armenia | $8,556 | |
| 86 | Peru | $8,526 | |
| 87 | Gabon | $8,230 | |
| 88 | Colombia | $7,951 | |
| 89 | Jamaica | $7,754 | |
| 90 | Belize | $7,681 | |
| 91 | Botswana | $7,650 | |
| 92 | Marshall Islands | $7,590 | |
| 93 | Moldova | $7,579 | |
| 94 | Thailand | $7,387 | |
| 95 | Azerbaijan | $7,295 | |
| 96 | Equatorial Guinea | $7,004 | |
| 97 | Suriname | $6,962 | |
| 98 | Ecuador | $6,827 | |
| 99 | Mongolia | $6,751 | |
| 100 | Libya | $6,569 | |
| 101 | Paraguay | $6,457 | |
| 102 | Fiji | $6,426 | |
| 103 | South Africa | $6,267 | |
| 104 | Tonga | $6,215 | |
| 105 | Guatemala | $6,151 | |
| 106 | Iraq | $6,074 | |
| 107 | Turkmenistan | $5,904 | |
| 108 | Tuvalu | $5,884 | |
| 109 | Algeria | $5,753 | |
| 110 | El Salvador | $5,503 | |
| 111 | Samoa | $5,393 | |
| 112 | Ukraine | $5,392 | |
| 113 | Iran | $5,190 | |
| 114 | Cabo Verde | $5,170 | |
| 115 | Jordan | $5,074 | |
| 116 | Indonesia | $4,925 | |
| 117 | Vietnam | $4,717 | |
| 118 | Sri Lanka | $4,545 | |
| 119 | Namibia | $4,502 | |
| 120 | Lebanon | $4,473 | |
| 121 | Bolivia | $4,421 | |
| 122 | Micronesia | $4,252 | |
| 123 | Venezuela | $4,244 | |
| 124 | Bhutan | $4,228 | |
| 125 | Tunisia | $4,188 | |
| 126 | Morocco | $4,153 | |
| 127 | Philippines | $3,985 | |
| 128 | Vanuatu | $3,960 | |
| 129 | Eswatini | $3,910 | |
| 130 | Djibouti | $3,553 | |
| 131 | Sao Tome and Principe | $3,503 | |
| 132 | Honduras | $3,416 | |
| 133 | Egypt | $3,338 | |
| 134 | Uzbekistan | $3,337 | |
| 135 | Papua New Guinea | $2,912 | |
| 136 | Nicaragua | $2,848 | |
| 137 | Ivory Coast | $2,728 | |
| 138 | Angola | $2,721 | |
| 139 | Cambodia | $2,628 | |
| 140 | Bangladesh | $2,593 | |
| 141 | India | $2,592 | |
| 142 | Kiribati | $2,551 | |
| 143 | Kyrgyzstan | $2,515 | |
| 144 | Zimbabwe | $2,496 | |
| 145 | Republic of the Congo | $2,482 | |
| 146 | Ghana | $2,419 | |
| 147 | Kenya | $2,133 | |
| 148 | Laos | $2,124 | |
| 149 | Mauritania | $2,105 | |
| 150 | Haiti | $2,060 | |
| 151 | Solomon Islands | $1,934 | |
| 152 | Comoros | $1,858 | |
| 153 | Cameroon | $1,830 | |
| 154 | Senegal | $1,739 | |
| 155 | Guinea | $1,695 | |
| 156 | Benin | $1,485 | |
| 157 | Pakistan | $1,479 | |
| 158 | Nepal | $1,460 | |
| 159 | Tajikistan | $1,362 | |
| 160 | Myanmar | $1,359 | |
| 161 | Timor-Leste | $1,332 | |
| 162 | Togo | $1,266 | |
| 163 | Tanzania | $1,193 | |
| 164 | Zambia | $1,187 | |
| 165 | Ethiopia | $1,134 | |
| 166 | Mali | $1,093 | |
| 167 | Nigeria | $1,084 | |
| 168 | Uganda | $1,078 | |
| 169 | Rwanda | $1,060 | |
| 170 | Lesotho | $1,023 | |
| 171 | Guinea-Bissau | $998 | |
| 172 | Sudan | $985 | |
| 173 | Burkina Faso | $982 | |
| 174 | Chad | $981 | |
| 175 | Gambia | $871 | |
| 176 | Liberia | $851 | |
| 177 | Sierra Leone | $807 | |
| 178 | Niger | $730 | |
| 179 | DR Congo | $693 | |
| 180 | Mozambique | $657 | |
| 181 | Somalia | $630 | |
| 182 | Madagascar | $550 | |
| 183 | Malawi | $522 | |
| 184 | Central African Republic | $516 | |
| 185 | Afghanistan | $417 | |
| 186 | Burundi | $216 |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 186 of the 193 UN member states have a value for 2024. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- Fertility rate by country births per woman
- Internet users by country % of population
- Life expectancy by country years