Internet users by country
% of population · 2024 · World Bank · 180 countries
Highest
100.0%
Bahrain
Median
82.0%
of 180 countries
Lowest
8.6%
Burundi
| # | Flag | Country | % of population |
|---|---|---|---|
| 1 | Bahrain | 100.0% | |
| 2 | Saudi Arabia | 100.0% | |
| 3 | United Arab Emirates | 100.0% | |
| 4 | Denmark | 99.8% | |
| 5 | Kuwait | 99.7% | |
| 6 | Monaco | 99.0% | |
| 7 | Norway | 99.0% | |
| 8 | Luxembourg | 98.8% | |
| 9 | Liechtenstein | 98.3% | |
| 10 | Iceland | 98.2% | |
| 11 | Qatar | 98.1% | |
| 12 | Malaysia | 98.0% | |
| 13 | South Korea | 97.9% | |
| 14 | San Marino | 97.4% | |
| 15 | Switzerland | 97.3% | |
| 16 | Ireland | 97.2% | |
| 17 | Netherlands | 97.0% | |
| 18 | Brunei | 96.3% | |
| 19 | Australia | 96.1% | |
| 20 | Belgium | 95.8% | |
| 21 | Spain | 95.8% | |
| 22 | Jordan | 95.6% | |
| 23 | Chile | 95.6% | |
| 24 | Sweden | 95.5% | |
| 25 | United Kingdom | 95.5% | |
| 26 | Oman | 95.3% | |
| 27 | Austria | 94.9% | |
| 28 | United States | 94.7% | |
| 29 | Andorra | 94.4% | |
| 30 | Singapore | 94.4% | |
| 31 | Russia | 94.4% | |
| 32 | Canada | 94.4% | |
| 33 | Belarus | 94.3% | |
| 34 | Malta | 93.9% | |
| 35 | Hungary | 93.8% | |
| 36 | Finland | 93.7% | |
| 37 | North Macedonia | 93.6% | |
| 38 | New Zealand | 93.5% | |
| 39 | Germany | 93.5% | |
| 40 | Kazakhstan | 93.4% | |
| 41 | Latvia | 92.7% | |
| 42 | Bahamas | 92.5% | |
| 43 | Estonia | 92.2% | |
| 44 | Kyrgyzstan | 92.0% | |
| 45 | China | 92.0% | |
| 46 | Uruguay | 92.0% | |
| 47 | Romania | 91.3% | |
| 48 | Bhutan | 91.3% | |
| 49 | Morocco | 91.2% | |
| 50 | Dominican Republic | 91.0% | |
| 51 | Thailand | 90.9% | |
| 52 | Slovenia | 90.8% | |
| 53 | Azerbaijan | 90.4% | |
| 54 | Jamaica | 90.1% | |
| 55 | Slovakia | 89.8% | |
| 56 | Argentina | 89.7% | |
| 57 | Cyprus | 89.6% | |
| 58 | Uzbekistan | 89.5% | |
| 59 | Kiribati | 89.4% | |
| 60 | Italy | 89.2% | |
| 61 | Lithuania | 89.2% | |
| 62 | Montenegro | 88.9% | |
| 63 | France | 88.7% | |
| 64 | Poland | 88.6% | |
| 65 | Portugal | 88.5% | |
| 66 | Israel | 88.2% | |
| 67 | Seychelles | 87.8% | |
| 68 | Serbia | 87.7% | |
| 69 | Czechia | 87.7% | |
| 70 | Turkey | 87.3% | |
| 71 | Costa Rica | 87.2% | |
| 72 | Greece | 86.3% | |
| 73 | Bosnia and Herzegovina | 86.1% | |
| 74 | Albania | 85.9% | |
| 75 | Japan | 85.5% | |
| 76 | Iran | 85.3% | |
| 77 | Maldives | 85.2% | |
| 78 | Mongolia | 85.1% | |
| 79 | Brazil | 84.5% | |
| 80 | Vietnam | 84.2% | |
| 81 | Palau | 83.9% | |
| 82 | Georgia | 83.8% | |
| 83 | Croatia | 83.6% | |
| 84 | Mexico | 83.1% | |
| 85 | Nauru | 83.0% | |
| 86 | Guyana | 83.0% | |
| 87 | Ukraine | 82.5% | |
| 88 | Bulgaria | 82.4% | |
| 89 | Trinidad and Tobago | 82.2% | |
| 90 | Dominica | 82.0% | |
| 91 | Peru | 82.0% | |
| 92 | Libya | 82.0% | |
| 93 | Paraguay | 81.6% | |
| 94 | Iraq | 81.5% | |
| 95 | Armenia | 81.3% | |
| 96 | Lebanon | 80.6% | |
| 97 | Belize | 80.0% | |
| 98 | Bolivia | 79.7% | |
| 99 | Colombia | 79.3% | |
| 100 | South Africa | 78.4% | |
| 101 | Algeria | 77.4% | |
| 102 | Moldova | 77.4% | |
| 103 | Ecuador | 77.2% | |
| 104 | Saint Kitts and Nevis | 76.9% | |
| 105 | Venezuela | 76.7% | |
| 106 | Tunisia | 76.5% | |
| 107 | St. Vincent & Grenadines | 76.2% | |
| 108 | Cabo Verde | 74.7% | |
| 109 | Fiji | 74.7% | |
| 110 | Egypt | 74.6% | |
| 111 | Mauritius | 73.3% | |
| 112 | Indonesia | 72.8% | |
| 113 | Panama | 72.8% | |
| 114 | Antigua and Barbuda | 72.7% | |
| 115 | Ghana | 72.2% | |
| 116 | Cuba | 70.5% | |
| 117 | Barbados | 70.4% | |
| 118 | Grenada | 70.2% | |
| 119 | Gabon | 68.7% | |
| 120 | Cambodia | 68.5% | |
| 121 | Saint Lucia | 68.2% | |
| 122 | Tonga | 67.4% | |
| 123 | Philippines | 67.3% | |
| 124 | El Salvador | 66.5% | |
| 125 | Marshall Islands | 65.9% | |
| 126 | Laos | 65.6% | |
| 127 | Djibouti | 65.3% | |
| 128 | India | 64.9% | |
| 129 | Namibia | 64.9% | |
| 130 | Eswatini | 63.4% | |
| 131 | Equatorial Guinea | 63.3% | |
| 132 | Nicaragua | 61.4% | |
| 133 | Guatemala | 60.2% | |
| 134 | Senegal | 60.1% | |
| 135 | Sao Tome and Principe | 59.1% | |
| 136 | Honduras | 58.6% | |
| 137 | Botswana | 57.5% | |
| 138 | Pakistan | 57.3% | |
| 139 | Tajikistan | 55.8% | |
| 140 | Sri Lanka | 54.6% | |
| 141 | Bangladesh | 53.4% | |
| 142 | Lesotho | 51.8% | |
| 143 | Gambia | 49.5% | |
| 144 | Haiti | 47.9% | |
| 145 | Republic of the Congo | 47.3% | |
| 146 | Nepal | 46.3% | |
| 147 | Cameroon | 46.3% | |
| 148 | Mauritania | 45.8% | |
| 149 | Zimbabwe | 41.6% | |
| 150 | Ivory Coast | 41.4% | |
| 151 | Nigeria | 41.2% | |
| 152 | Angola | 40.7% | |
| 153 | Micronesia | 39.5% | |
| 154 | Togo | 39.5% | |
| 155 | Mali | 36.8% | |
| 156 | Kenya | 35.0% | |
| 157 | Benin | 34.0% | |
| 158 | Guinea | 33.3% | |
| 159 | Comoros | 32.5% | |
| 160 | Liberia | 32.2% | |
| 161 | Rwanda | 31.7% | |
| 162 | Tanzania | 31.2% | |
| 163 | Guinea-Bissau | 29.8% | |
| 164 | Solomon Islands | 29.0% | |
| 165 | Burkina Faso | 28.3% | |
| 166 | Somalia | 27.9% | |
| 167 | Sierra Leone | 25.1% | |
| 168 | Ethiopia | 21.9% | |
| 169 | Mozambique | 20.5% | |
| 170 | DR Congo | 19.7% | |
| 171 | Malawi | 19.0% | |
| 172 | Papua New Guinea | 18.8% | |
| 173 | Madagascar | 18.7% | |
| 174 | Zambia | 17.1% | |
| 175 | Afghanistan | 16.1% | |
| 176 | Niger | 15.6% | |
| 177 | Central African Republic | 13.8% | |
| 178 | Chad | 12.6% | |
| 179 | Uganda | 8.9% | |
| 180 | Burundi | 8.6% |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 180 of the 193 UN member states have a value for 2024. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- Fertility rate by country births per woman
- GDP per capita by country US$
- Life expectancy by country years