Fertility rate by country
births per woman · 2024 · World Bank · 193 countries
Highest
6.0
Chad
Median
2.0
of 193 countries
Lowest
0.7
South Korea
| # | Flag | Country | births per woman |
|---|---|---|---|
| 1 | Chad | 6.0 | |
| 2 | Somalia | 6.0 | |
| 3 | DR Congo | 6.0 | |
| 4 | Central African Republic | 6.0 | |
| 5 | Niger | 5.9 | |
| 6 | Mali | 5.5 | |
| 7 | Angola | 5.0 | |
| 8 | Burundi | 4.8 | |
| 9 | Afghanistan | 4.8 | |
| 10 | Mozambique | 4.7 | |
| 11 | Mauritania | 4.6 | |
| 12 | Tanzania | 4.5 | |
| 13 | Yemen | 4.5 | |
| 14 | Benin | 4.5 | |
| 15 | Nigeria | 4.4 | |
| 16 | Sudan | 4.3 | |
| 17 | Cameroon | 4.3 | |
| 18 | Ivory Coast | 4.2 | |
| 19 | Uganda | 4.2 | |
| 20 | Guinea | 4.1 | |
| 21 | Togo | 4.1 | |
| 22 | Equatorial Guinea | 4.1 | |
| 23 | Burkina Faso | 4.1 | |
| 24 | Republic of the Congo | 4.1 | |
| 25 | Zambia | 4.0 | |
| 26 | Madagascar | 3.9 | |
| 27 | Ethiopia | 3.9 | |
| 28 | Gambia | 3.9 | |
| 29 | Liberia | 3.9 | |
| 30 | Comoros | 3.8 | |
| 31 | Samoa | 3.8 | |
| 32 | South Sudan | 3.8 | |
| 33 | Senegal | 3.8 | |
| 34 | Guinea-Bissau | 3.8 | |
| 35 | Sierra Leone | 3.7 | |
| 36 | Eritrea | 3.7 | |
| 37 | Zimbabwe | 3.7 | |
| 38 | Rwanda | 3.6 | |
| 39 | Sao Tome and Principe | 3.6 | |
| 40 | Gabon | 3.6 | |
| 41 | Malawi | 3.6 | |
| 42 | Vanuatu | 3.6 | |
| 43 | Pakistan | 3.5 | |
| 44 | Solomon Islands | 3.5 | |
| 45 | Uzbekistan | 3.5 | |
| 46 | Ghana | 3.3 | |
| 47 | Nauru | 3.3 | |
| 48 | Iraq | 3.2 | |
| 49 | Namibia | 3.2 | |
| 50 | Tuvalu | 3.2 | |
| 51 | Kenya | 3.2 | |
| 52 | Kiribati | 3.1 | |
| 53 | Tonga | 3.1 | |
| 54 | Papua New Guinea | 3.1 | |
| 55 | Tajikistan | 3.0 | |
| 56 | Kazakhstan | 3.0 | |
| 57 | Israel | 2.9 | |
| 58 | Marshall Islands | 2.9 | |
| 59 | Micronesia | 2.7 | |
| 60 | Egypt | 2.7 | |
| 61 | Algeria | 2.7 | |
| 62 | Eswatini | 2.7 | |
| 63 | Botswana | 2.7 | |
| 64 | Syria | 2.7 | |
| 65 | Lesotho | 2.7 | |
| 66 | Turkmenistan | 2.7 | |
| 67 | Timor-Leste | 2.6 | |
| 68 | Haiti | 2.6 | |
| 69 | Djibouti | 2.6 | |
| 70 | Jordan | 2.6 | |
| 71 | Kyrgyzstan | 2.6 | |
| 72 | Cambodia | 2.5 | |
| 73 | Bolivia | 2.5 | |
| 74 | Oman | 2.5 | |
| 75 | Mongolia | 2.5 | |
| 76 | Honduras | 2.5 | |
| 77 | Paraguay | 2.4 | |
| 78 | Laos | 2.4 | |
| 79 | Guyana | 2.4 | |
| 80 | Saudi Arabia | 2.3 | |
| 81 | Libya | 2.3 | |
| 82 | Guatemala | 2.3 | |
| 83 | Fiji | 2.3 | |
| 84 | Suriname | 2.2 | |
| 85 | Lebanon | 2.2 | |
| 86 | Dominican Republic | 2.2 | |
| 87 | Morocco | 2.2 | |
| 88 | Nicaragua | 2.2 | |
| 89 | South Africa | 2.2 | |
| 90 | Bangladesh | 2.1 | |
| 91 | Indonesia | 2.1 | |
| 92 | Panama | 2.1 | |
| 93 | Monaco | 2.1 | |
| 94 | Myanmar | 2.1 | |
| 95 | Venezuela | 2.1 | |
| 96 | Belize | 2.0 | |
| 97 | Peru | 2.0 | |
| 98 | India | 2.0 | |
| 99 | Nepal | 2.0 | |
| 100 | Sri Lanka | 2.0 | |
| 101 | Vietnam | 1.9 | |
| 102 | Philippines | 1.9 | |
| 103 | Mexico | 1.9 | |
| 104 | Palau | 1.9 | |
| 105 | Seychelles | 1.9 | |
| 106 | Tunisia | 1.8 | |
| 107 | Ecuador | 1.8 | |
| 108 | Bahrain | 1.8 | |
| 109 | Georgia | 1.8 | |
| 110 | Montenegro | 1.8 | |
| 111 | North Korea | 1.8 | |
| 112 | El Salvador | 1.8 | |
| 113 | St. Vincent & Grenadines | 1.8 | |
| 114 | Brunei | 1.7 | |
| 115 | Moldova | 1.7 | |
| 116 | Bulgaria | 1.7 | |
| 117 | Qatar | 1.7 | |
| 118 | Barbados | 1.7 | |
| 119 | Armenia | 1.7 | |
| 120 | Iran | 1.7 | |
| 121 | Serbia | 1.6 | |
| 122 | Colombia | 1.6 | |
| 123 | United States | 1.6 | |
| 124 | Brazil | 1.6 | |
| 125 | France | 1.6 | |
| 126 | Antigua and Barbuda | 1.6 | |
| 127 | New Zealand | 1.6 | |
| 128 | Iceland | 1.6 | |
| 129 | Kuwait | 1.6 | |
| 130 | Maldives | 1.6 | |
| 131 | United Kingdom | 1.6 | |
| 132 | Malaysia | 1.5 | |
| 133 | Trinidad and Tobago | 1.5 | |
| 134 | Saint Kitts and Nevis | 1.5 | |
| 135 | Slovenia | 1.5 | |
| 136 | Cabo Verde | 1.5 | |
| 137 | Argentina | 1.5 | |
| 138 | Bosnia and Herzegovina | 1.5 | |
| 139 | Australia | 1.5 | |
| 140 | Dominica | 1.5 | |
| 141 | Turkey | 1.5 | |
| 142 | Grenada | 1.5 | |
| 143 | Denmark | 1.5 | |
| 144 | Ireland | 1.5 | |
| 145 | Croatia | 1.5 | |
| 146 | Slovakia | 1.5 | |
| 147 | Norway | 1.4 | |
| 148 | Bhutan | 1.4 | |
| 149 | Cuba | 1.4 | |
| 150 | Belgium | 1.4 | |
| 151 | Mauritius | 1.4 | |
| 152 | Azerbaijan | 1.4 | |
| 153 | Netherlands | 1.4 | |
| 154 | Sweden | 1.4 | |
| 155 | Russia | 1.4 | |
| 156 | Hungary | 1.4 | |
| 157 | Portugal | 1.4 | |
| 158 | North Macedonia | 1.4 | |
| 159 | Uruguay | 1.4 | |
| 160 | Romania | 1.4 | |
| 161 | Saint Lucia | 1.4 | |
| 162 | Cyprus | 1.4 | |
| 163 | Bahamas | 1.4 | |
| 164 | Liechtenstein | 1.4 | |
| 165 | Czechia | 1.4 | |
| 166 | Germany | 1.4 | |
| 167 | Jamaica | 1.4 | |
| 168 | Albania | 1.3 | |
| 169 | Costa Rica | 1.3 | |
| 170 | Austria | 1.3 | |
| 171 | Switzerland | 1.3 | |
| 172 | Canada | 1.3 | |
| 173 | Finland | 1.3 | |
| 174 | Luxembourg | 1.3 | |
| 175 | Greece | 1.2 | |
| 176 | Latvia | 1.2 | |
| 177 | Belarus | 1.2 | |
| 178 | United Arab Emirates | 1.2 | |
| 179 | Thailand | 1.2 | |
| 180 | Estonia | 1.2 | |
| 181 | Italy | 1.2 | |
| 182 | San Marino | 1.2 | |
| 183 | Japan | 1.1 | |
| 184 | Chile | 1.1 | |
| 185 | Poland | 1.1 | |
| 186 | Lithuania | 1.1 | |
| 187 | Spain | 1.1 | |
| 188 | Andorra | 1.1 | |
| 189 | China | 1.0 | |
| 190 | Malta | 1.0 | |
| 191 | Ukraine | 1.0 | |
| 192 | Singapore | 1.0 | |
| 193 | South Korea | 0.7 |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- GDP per capita by country US$
- Internet users by country % of population
- Life expectancy by country years