Unemployment by country
% of labour force · 2024 · World Bank · 174 countries
Highest
34.6%
Eswatini
Median
5.0%
of 174 countries
Lowest
0.1%
Qatar
| # | Flag | Country | % of labour force |
|---|---|---|---|
| 1 | Eswatini | 34.6% | |
| 2 | South Africa | 32.3% | |
| 3 | Djibouti | 26.0% | |
| 4 | Botswana | 23.8% | |
| 5 | Gabon | 20.1% | |
| 6 | Republic of the Congo | 19.9% | |
| 7 | Namibia | 19.2% | |
| 8 | Libya | 19.1% | |
| 9 | Somalia | 18.9% | |
| 10 | St. Vincent & Grenadines | 18.1% | |
| 11 | Yemen | 17.0% | |
| 12 | Jordan | 16.7% | |
| 13 | Lesotho | 16.3% | |
| 14 | Tunisia | 15.3% | |
| 15 | Iraq | 15.3% | |
| 16 | Haiti | 14.6% | |
| 17 | Angola | 14.0% | |
| 18 | Afghanistan | 13.7% | |
| 19 | Syria | 13.4% | |
| 20 | Montenegro | 13.2% | |
| 21 | Armenia | 12.4% | |
| 22 | North Macedonia | 12.3% | |
| 23 | Cabo Verde | 11.9% | |
| 24 | Guyana | 11.9% | |
| 25 | Algeria | 11.7% | |
| 26 | Georgia | 11.6% | |
| 27 | Spain | 11.4% | |
| 28 | Rwanda | 11.3% | |
| 29 | Bosnia and Herzegovina | 10.7% | |
| 30 | Albania | 10.7% | |
| 31 | Nepal | 10.5% | |
| 32 | Mauritania | 10.3% | |
| 33 | Saint Lucia | 10.2% | |
| 34 | Greece | 10.0% | |
| 35 | Colombia | 9.6% | |
| 36 | Zimbabwe | 9.4% | |
| 37 | Morocco | 9.1% | |
| 38 | Sao Tome and Principe | 9.1% | |
| 39 | Bahamas | 9.0% | |
| 40 | Turkey | 8.8% | |
| 41 | Chile | 8.7% | |
| 42 | Belize | 8.7% | |
| 43 | Panama | 8.5% | |
| 44 | Finland | 8.4% | |
| 45 | Sweden | 8.4% | |
| 46 | Equatorial Guinea | 8.3% | |
| 47 | Uruguay | 8.2% | |
| 48 | Iran | 8.1% | |
| 49 | Suriname | 7.6% | |
| 50 | Estonia | 7.6% | |
| 51 | France | 7.4% | |
| 52 | Serbia | 7.2% | |
| 53 | Argentina | 7.2% | |
| 54 | Tajikistan | 7.0% | |
| 55 | Costa Rica | 6.9% | |
| 56 | Latvia | 6.9% | |
| 57 | Lithuania | 6.9% | |
| 58 | Egypt | 6.8% | |
| 59 | Brazil | 6.8% | |
| 60 | Mozambique | 6.7% | |
| 61 | Italy | 6.5% | |
| 62 | Portugal | 6.5% | |
| 63 | Gambia | 6.5% | |
| 64 | Barbados | 6.4% | |
| 65 | Luxembourg | 6.4% | |
| 66 | Canada | 6.4% | |
| 67 | Central African Republic | 6.3% | |
| 68 | Eritrea | 5.9% | |
| 69 | Zambia | 5.9% | |
| 70 | Belgium | 5.7% | |
| 71 | Paraguay | 5.7% | |
| 72 | Azerbaijan | 5.6% | |
| 73 | Mauritius | 5.5% | |
| 74 | Pakistan | 5.5% | |
| 75 | Kenya | 5.5% | |
| 76 | Romania | 5.4% | |
| 77 | Fiji | 5.4% | |
| 78 | Denmark | 5.4% | |
| 79 | Venezuela | 5.3% | |
| 80 | Dominican Republic | 5.3% | |
| 81 | Slovakia | 5.3% | |
| 82 | Austria | 5.2% | |
| 83 | Peru | 5.2% | |
| 84 | Brunei | 5.2% | |
| 85 | Mongolia | 5.2% | |
| 86 | Guinea | 5.1% | |
| 87 | Malawi | 5.1% | |
| 88 | Croatia | 5.0% | |
| 89 | Vanuatu | 5.0% | |
| 90 | Nicaragua | 5.0% | |
| 91 | Honduras | 4.9% | |
| 92 | Cyprus | 4.9% | |
| 93 | Samoa | 4.9% | |
| 94 | Kazakhstan | 4.8% | |
| 95 | New Zealand | 4.7% | |
| 96 | China | 4.6% | |
| 97 | Hungary | 4.5% | |
| 98 | Uzbekistan | 4.4% | |
| 99 | DR Congo | 4.4% | |
| 100 | United Kingdom | 4.4% | |
| 101 | Switzerland | 4.3% | |
| 102 | Ireland | 4.3% | |
| 103 | Maldives | 4.3% | |
| 104 | Sri Lanka | 4.2% | |
| 105 | Bulgaria | 4.2% | |
| 106 | India | 4.2% | |
| 107 | United States | 4.0% | |
| 108 | Turkmenistan | 4.0% | |
| 109 | Norway | 4.0% | |
| 110 | Australia | 3.9% | |
| 111 | Malaysia | 3.8% | |
| 112 | Comoros | 3.8% | |
| 113 | Netherlands | 3.7% | |
| 114 | Slovenia | 3.7% | |
| 115 | Bangladesh | 3.6% | |
| 116 | Cameroon | 3.6% | |
| 117 | Iceland | 3.6% | |
| 118 | Israel | 3.6% | |
| 119 | North Korea | 3.5% | |
| 120 | Saudi Arabia | 3.5% | |
| 121 | Kyrgyzstan | 3.5% | |
| 122 | Belarus | 3.5% | |
| 123 | Ecuador | 3.5% | |
| 124 | Burkina Faso | 3.4% | |
| 125 | Germany | 3.4% | |
| 126 | Ethiopia | 3.4% | |
| 127 | Trinidad and Tobago | 3.3% | |
| 128 | Indonesia | 3.3% | |
| 129 | Bhutan | 3.3% | |
| 130 | Bolivia | 3.3% | |
| 131 | El Salvador | 3.3% | |
| 132 | Oman | 3.2% | |
| 133 | Jamaica | 3.2% | |
| 134 | Sierra Leone | 3.1% | |
| 135 | Malta | 3.1% | |
| 136 | Madagascar | 3.1% | |
| 137 | Nigeria | 3.0% | |
| 138 | Mali | 2.9% | |
| 139 | Liberia | 2.9% | |
| 140 | Myanmar | 2.9% | |
| 141 | Ghana | 2.8% | |
| 142 | Poland | 2.8% | |
| 143 | Senegal | 2.8% | |
| 144 | South Korea | 2.8% | |
| 145 | Uganda | 2.7% | |
| 146 | Singapore | 2.7% | |
| 147 | Mexico | 2.7% | |
| 148 | Guinea-Bissau | 2.6% | |
| 149 | Papua New Guinea | 2.6% | |
| 150 | Guatemala | 2.6% | |
| 151 | Czechia | 2.6% | |
| 152 | Japan | 2.5% | |
| 153 | Russia | 2.4% | |
| 154 | Ivory Coast | 2.3% | |
| 155 | Philippines | 2.2% | |
| 156 | United Arab Emirates | 2.2% | |
| 157 | Kuwait | 2.2% | |
| 158 | Tonga | 2.0% | |
| 159 | Togo | 1.9% | |
| 160 | Cuba | 1.8% | |
| 161 | Benin | 1.6% | |
| 162 | Vietnam | 1.6% | |
| 163 | Tanzania | 1.6% | |
| 164 | Timor-Leste | 1.5% | |
| 165 | Solomon Islands | 1.4% | |
| 166 | Moldova | 1.4% | |
| 167 | Laos | 1.2% | |
| 168 | Bahrain | 1.1% | |
| 169 | Chad | 1.1% | |
| 170 | Burundi | 0.9% | |
| 171 | Thailand | 0.8% | |
| 172 | Niger | 0.4% | |
| 173 | Cambodia | 0.3% | |
| 174 | Qatar | 0.1% |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 174 of the 193 UN member states have a value for 2024. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Health spending by country % of GDP
- Military spending by country % of GDP
- Renewable electricity by country % of electricity
- Agricultural land by country % of land area