Agricultural land by country
% of land area · 2023 · World Bank · 192 countries
Highest
86.5%
Ivory Coast
Median
38.7%
of 192 countries
Lowest
0.4%
Suriname
| # | Flag | Country | % of land area |
|---|---|---|---|
| 1 | Ivory Coast | 86.5% | |
| 2 | Turkmenistan | 84.2% | |
| 3 | Burundi | 83.9% | |
| 4 | Uruguay | 81.4% | |
| 5 | Saudi Arabia | 80.8% | |
| 6 | South Africa | 79.4% | |
| 7 | Kazakhstan | 79.4% | |
| 8 | Lesotho | 77.8% | |
| 9 | Rwanda | 76.3% | |
| 10 | Nigeria | 76.2% | |
| 11 | Moldova | 74.1% | |
| 12 | Syria | 74.1% | |
| 13 | Djibouti | 73.5% | |
| 14 | Guinea | 73.2% | |
| 15 | Bangladesh | 72.3% | |
| 16 | Uganda | 71.9% | |
| 17 | Comoros | 71.5% | |
| 18 | Ukraine | 71.3% | |
| 19 | Somalia | 70.3% | |
| 20 | United Kingdom | 70.3% | |
| 21 | Madagascar | 70.3% | |
| 22 | Togo | 70.2% | |
| 23 | Eswatini | 69.5% | |
| 24 | Mongolia | 69.0% | |
| 25 | Morocco | 66.7% | |
| 26 | Lebanon | 65.9% | |
| 27 | Denmark | 65.5% | |
| 28 | Haiti | 65.1% | |
| 29 | Malawi | 64.2% | |
| 30 | Eritrea | 62.7% | |
| 31 | Gambia | 62.6% | |
| 32 | Tunisia | 62.4% | |
| 33 | Cuba | 61.7% | |
| 34 | Ireland | 60.8% | |
| 35 | Sudan | 60.3% | |
| 36 | India | 60.1% | |
| 37 | Tuvalu | 60.0% | |
| 38 | Armenia | 58.6% | |
| 39 | Afghanistan | 58.4% | |
| 40 | Uzbekistan | 58.1% | |
| 41 | Azerbaijan | 57.8% | |
| 42 | El Salvador | 57.7% | |
| 43 | Hungary | 55.7% | |
| 44 | China | 55.4% | |
| 45 | Ghana | 55.4% | |
| 46 | Dominican Republic | 55.4% | |
| 47 | Romania | 55.3% | |
| 48 | Sierra Leone | 54.7% | |
| 49 | Paraguay | 54.1% | |
| 50 | Kyrgyzstan | 54.0% | |
| 51 | Netherlands | 53.5% | |
| 52 | Burkina Faso | 53.4% | |
| 53 | Mozambique | 52.8% | |
| 54 | France | 52.5% | |
| 55 | Luxembourg | 51.7% | |
| 56 | Mexico | 50.7% | |
| 57 | Turkey | 50.1% | |
| 58 | North Macedonia | 49.6% | |
| 59 | Spain | 49.6% | |
| 60 | Kenya | 49.5% | |
| 61 | Senegal | 49.4% | |
| 62 | Tonga | 48.6% | |
| 63 | Sri Lanka | 48.6% | |
| 64 | Poland | 47.6% | |
| 65 | Germany | 47.5% | |
| 66 | Australia | 47.2% | |
| 67 | Namibia | 47.1% | |
| 68 | Pakistan | 46.7% | |
| 69 | Bulgaria | 46.1% | |
| 70 | United States | 46.1% | |
| 71 | Lithuania | 45.9% | |
| 72 | Czechia | 45.8% | |
| 73 | Botswana | 45.6% | |
| 74 | South Sudan | 44.9% | |
| 75 | Sao Tome and Principe | 44.8% | |
| 76 | Tanzania | 44.6% | |
| 77 | Yemen | 44.4% | |
| 78 | Belgium | 44.4% | |
| 79 | Italy | 44.3% | |
| 80 | Thailand | 43.8% | |
| 81 | Portugal | 43.3% | |
| 82 | Mauritius | 43.0% | |
| 83 | Guatemala | 43.0% | |
| 84 | Philippines | 42.7% | |
| 85 | Argentina | 42.4% | |
| 86 | Nicaragua | 42.3% | |
| 87 | Kiribati | 42.0% | |
| 88 | Benin | 41.8% | |
| 89 | Zimbabwe | 41.8% | |
| 90 | Greece | 41.7% | |
| 91 | Serbia | 40.4% | |
| 92 | Chad | 40.0% | |
| 93 | Andorra | 39.9% | |
| 94 | Belarus | 39.6% | |
| 95 | Vietnam | 39.2% | |
| 96 | Marshall Islands | 38.9% | |
| 97 | Mauritania | 38.5% | |
| 98 | Jamaica | 38.5% | |
| 99 | San Marino | 38.3% | |
| 100 | Albania | 38.1% | |
| 101 | Slovakia | 38.0% | |
| 102 | Switzerland | 37.8% | |
| 103 | Angola | 36.9% | |
| 104 | New Zealand | 36.9% | |
| 105 | Niger | 36.8% | |
| 106 | Colombia | 36.5% | |
| 107 | Bolivia | 35.8% | |
| 108 | Mali | 35.5% | |
| 109 | Cambodia | 34.9% | |
| 110 | Georgia | 34.1% | |
| 111 | Ethiopia | 34.1% | |
| 112 | Dominica | 33.3% | |
| 113 | Costa Rica | 33.1% | |
| 114 | Liechtenstein | 32.3% | |
| 115 | Zambia | 32.1% | |
| 116 | Honduras | 32.0% | |
| 117 | Latvia | 31.7% | |
| 118 | Austria | 31.5% | |
| 119 | Republic of the Congo | 31.2% | |
| 120 | Slovenia | 30.4% | |
| 121 | Guinea-Bissau | 29.9% | |
| 122 | Panama | 29.5% | |
| 123 | Indonesia | 29.1% | |
| 124 | Iran | 29.0% | |
| 125 | Brazil | 28.3% | |
| 126 | Tajikistan | 27.9% | |
| 127 | Croatia | 26.6% | |
| 128 | Nepal | 26.1% | |
| 129 | Malaysia | 26.1% | |
| 130 | Malta | 25.9% | |
| 131 | Israel | 24.8% | |
| 132 | Venezuela | 24.4% | |
| 133 | Grenada | 23.5% | |
| 134 | Barbados | 23.3% | |
| 135 | Estonia | 23.1% | |
| 136 | Saint Kitts and Nevis | 23.1% | |
| 137 | Timor-Leste | 23.0% | |
| 138 | Iraq | 21.8% | |
| 139 | Bosnia and Herzegovina | 21.7% | |
| 140 | North Korea | 21.6% | |
| 141 | Ecuador | 21.5% | |
| 142 | Cameroon | 20.9% | |
| 143 | Antigua and Barbuda | 20.5% | |
| 144 | Nauru | 20.0% | |
| 145 | Liberia | 20.0% | |
| 146 | Myanmar | 19.9% | |
| 147 | Maldives | 19.8% | |
| 148 | Cabo Verde | 19.6% | |
| 149 | Montenegro | 19.6% | |
| 150 | Peru | 19.1% | |
| 151 | St. Vincent & Grenadines | 17.9% | |
| 152 | Samoa | 17.6% | |
| 153 | Algeria | 17.4% | |
| 154 | Fiji | 17.1% | |
| 155 | Saint Lucia | 16.3% | |
| 156 | Iceland | 16.2% | |
| 157 | South Korea | 16.1% | |
| 158 | DR Congo | 15.5% | |
| 159 | Vanuatu | 15.3% | |
| 160 | Chile | 14.4% | |
| 161 | Cyprus | 14.0% | |
| 162 | Bhutan | 13.8% | |
| 163 | Russia | 13.2% | |
| 164 | Japan | 12.6% | |
| 165 | Jordan | 11.5% | |
| 166 | Trinidad and Tobago | 10.5% | |
| 167 | Bahrain | 10.1% | |
| 168 | Laos | 9.9% | |
| 169 | Palau | 9.3% | |
| 170 | Central African Republic | 9.1% | |
| 171 | Libya | 8.7% | |
| 172 | Kuwait | 8.4% | |
| 173 | Gabon | 8.4% | |
| 174 | Belize | 8.0% | |
| 175 | Finland | 7.4% | |
| 176 | Sweden | 7.3% | |
| 177 | Micronesia | 7.1% | |
| 178 | Canada | 6.5% | |
| 179 | Qatar | 6.4% | |
| 180 | United Arab Emirates | 5.5% | |
| 181 | Oman | 4.8% | |
| 182 | Egypt | 4.1% | |
| 183 | Solomon Islands | 3.9% | |
| 184 | Equatorial Guinea | 3.7% | |
| 185 | Guyana | 3.4% | |
| 186 | Seychelles | 3.4% | |
| 187 | Papua New Guinea | 3.1% | |
| 188 | Norway | 2.7% | |
| 189 | Brunei | 2.5% | |
| 190 | Bahamas | 1.3% | |
| 191 | Singapore | 0.9% | |
| 192 | Suriname | 0.4% |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 192 of the 193 UN member states have a value for 2023. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Arable land by country % of land area
- Forest cover by country % of land area
- Protected land and sea by country % of territory
- Threatened fish species by country species