Health spending by country
% of GDP · 2023 · World Bank · 191 countries
Highest
27.1%
Tuvalu
Median
6.3%
of 191 countries
Lowest
1.3%
Laos
| # | Flag | Country | % of GDP |
|---|---|---|---|
| 1 | Tuvalu | 27.1% | |
| 2 | Nauru | 18.2% | |
| 3 | United States | 16.7% | |
| 4 | Afghanistan | 15.0% | |
| 5 | Marshall Islands | 13.4% | |
| 6 | Liberia | 13.0% | |
| 7 | Micronesia | 12.9% | |
| 8 | Lesotho | 12.6% | |
| 9 | Germany | 11.7% | |
| 10 | Switzerland | 11.7% | |
| 11 | South Sudan | 11.6% | |
| 12 | France | 11.5% | |
| 13 | Canada | 11.2% | |
| 14 | Austria | 11.2% | |
| 15 | Sweden | 11.2% | |
| 16 | United Kingdom | 11.0% | |
| 17 | Kiribati | 10.9% | |
| 18 | Palau | 10.9% | |
| 19 | Belgium | 10.8% | |
| 20 | Japan | 10.7% | |
| 21 | Central African Republic | 10.7% | |
| 22 | Finland | 10.5% | |
| 23 | Australia | 10.4% | |
| 24 | Argentina | 10.3% | |
| 25 | Chile | 10.2% | |
| 26 | New Zealand | 10.1% | |
| 27 | Portugal | 10.0% | |
| 28 | Netherlands | 9.8% | |
| 29 | Brazil | 9.7% | |
| 30 | Yemen | 9.7% | |
| 31 | Montenegro | 9.7% | |
| 32 | Timor-Leste | 9.6% | |
| 33 | Denmark | 9.6% | |
| 34 | Namibia | 9.5% | |
| 35 | Norway | 9.4% | |
| 36 | Cuba | 9.4% | |
| 37 | Armenia | 9.3% | |
| 38 | Slovenia | 9.3% | |
| 39 | El Salvador | 9.3% | |
| 40 | Maldives | 9.2% | |
| 41 | Spain | 9.2% | |
| 42 | Burundi | 9.1% | |
| 43 | Uruguay | 9.0% | |
| 44 | Bosnia and Herzegovina | 8.9% | |
| 45 | South Africa | 8.9% | |
| 46 | Malta | 8.8% | |
| 47 | Guinea-Bissau | 8.8% | |
| 48 | Iceland | 8.7% | |
| 49 | South Korea | 8.6% | |
| 50 | Mozambique | 8.5% | |
| 51 | Czechia | 8.4% | |
| 52 | Italy | 8.4% | |
| 53 | Greece | 8.4% | |
| 54 | Paraguay | 8.4% | |
| 55 | Panama | 8.3% | |
| 56 | Nicaragua | 8.3% | |
| 57 | Colombia | 8.2% | |
| 58 | Cyprus | 8.1% | |
| 59 | Serbia | 8.0% | |
| 60 | Tunisia | 8.0% | |
| 61 | Bulgaria | 7.9% | |
| 62 | Libya | 7.8% | |
| 63 | Burkina Faso | 7.8% | |
| 64 | Honduras | 7.7% | |
| 65 | Andorra | 7.7% | |
| 66 | Jordan | 7.7% | |
| 67 | Jamaica | 7.6% | |
| 68 | Ecuador | 7.6% | |
| 69 | Trinidad and Tobago | 7.5% | |
| 70 | Eswatini | 7.5% | |
| 71 | Estonia | 7.5% | |
| 72 | Tajikistan | 7.4% | |
| 73 | North Macedonia | 7.4% | |
| 74 | Tonga | 7.4% | |
| 75 | Slovakia | 7.4% | |
| 76 | Lithuania | 7.3% | |
| 77 | Latvia | 7.3% | |
| 78 | Croatia | 7.1% | |
| 79 | Poland | 7.1% | |
| 80 | Israel | 7.1% | |
| 81 | Belarus | 7.1% | |
| 82 | Albania | 7.1% | |
| 83 | Russia | 7.0% | |
| 84 | Bolivia | 6.9% | |
| 85 | Costa Rica | 6.9% | |
| 86 | Georgia | 6.9% | |
| 87 | Guatemala | 6.8% | |
| 88 | Samoa | 6.8% | |
| 89 | Uzbekistan | 6.7% | |
| 90 | Moldova | 6.7% | |
| 91 | San Marino | 6.6% | |
| 92 | Ireland | 6.6% | |
| 93 | Comoros | 6.6% | |
| 94 | Malawi | 6.5% | |
| 95 | Hungary | 6.4% | |
| 96 | Bahamas | 6.3% | |
| 97 | Botswana | 6.3% | |
| 98 | Nepal | 6.2% | |
| 99 | Togo | 6.1% | |
| 100 | Mongolia | 6.1% | |
| 101 | Morocco | 6.1% | |
| 102 | Iran | 6.0% | |
| 103 | Zambia | 6.0% | |
| 104 | China | 5.9% | |
| 105 | Cabo Verde | 5.8% | |
| 106 | Luxembourg | 5.8% | |
| 107 | Sao Tome and Principe | 5.8% | |
| 108 | Saint Kitts and Nevis | 5.7% | |
| 109 | Liechtenstein | 5.7% | |
| 110 | Romania | 5.7% | |
| 111 | Saudi Arabia | 5.7% | |
| 112 | Peru | 5.6% | |
| 113 | Lebanon | 5.6% | |
| 114 | Mauritius | 5.6% | |
| 115 | Iraq | 5.5% | |
| 116 | Mexico | 5.5% | |
| 117 | Turkmenistan | 5.5% | |
| 118 | Suriname | 5.4% | |
| 119 | Barbados | 5.4% | |
| 120 | Solomon Islands | 5.4% | |
| 121 | Rwanda | 5.1% | |
| 122 | Philippines | 5.1% | |
| 123 | Dominica | 5.0% | |
| 124 | Chad | 5.0% | |
| 125 | United Arab Emirates | 5.0% | |
| 126 | Kuwait | 5.0% | |
| 127 | Egypt | 4.9% | |
| 128 | Saint Lucia | 4.7% | |
| 129 | Sierra Leone | 4.7% | |
| 130 | Grenada | 4.7% | |
| 131 | Cambodia | 4.6% | |
| 132 | Dominican Republic | 4.6% | |
| 133 | Vietnam | 4.6% | |
| 134 | Cameroon | 4.6% | |
| 135 | Thailand | 4.5% | |
| 136 | Kyrgyzstan | 4.5% | |
| 137 | Singapore | 4.5% | |
| 138 | Seychelles | 4.5% | |
| 139 | Myanmar | 4.5% | |
| 140 | St. Vincent & Grenadines | 4.4% | |
| 141 | Bhutan | 4.4% | |
| 142 | Kenya | 4.4% | |
| 143 | Algeria | 4.4% | |
| 144 | Mauritania | 4.3% | |
| 145 | Senegal | 4.3% | |
| 146 | Turkey | 4.3% | |
| 147 | Azerbaijan | 4.3% | |
| 148 | Uganda | 4.2% | |
| 149 | Nigeria | 4.2% | |
| 150 | Belize | 4.1% | |
| 151 | Vanuatu | 4.1% | |
| 152 | Niger | 4.0% | |
| 153 | Bahrain | 4.0% | |
| 154 | Malaysia | 4.0% | |
| 155 | Antigua and Barbuda | 3.9% | |
| 156 | Mali | 3.8% | |
| 157 | Venezuela | 3.8% | |
| 158 | Kazakhstan | 3.8% | |
| 159 | Somalia | 3.7% | |
| 160 | Guinea | 3.7% | |
| 161 | DR Congo | 3.7% | |
| 162 | Eritrea | 3.7% | |
| 163 | Sri Lanka | 3.7% | |
| 164 | Fiji | 3.6% | |
| 165 | Equatorial Guinea | 3.5% | |
| 166 | Oman | 3.5% | |
| 167 | Ivory Coast | 3.4% | |
| 168 | Madagascar | 3.4% | |
| 169 | India | 3.3% | |
| 170 | Benin | 3.3% | |
| 171 | Republic of the Congo | 3.3% | |
| 172 | Haiti | 3.2% | |
| 173 | Gabon | 3.1% | |
| 174 | Monaco | 3.1% | |
| 175 | Tanzania | 3.1% | |
| 176 | Ghana | 2.9% | |
| 177 | Zimbabwe | 2.9% | |
| 178 | Gambia | 2.9% | |
| 179 | Papua New Guinea | 2.9% | |
| 180 | Sudan | 2.9% | |
| 181 | Ethiopia | 2.8% | |
| 182 | Syria | 2.7% | |
| 183 | Indonesia | 2.7% | |
| 184 | Angola | 2.5% | |
| 185 | Qatar | 2.5% | |
| 186 | Pakistan | 2.5% | |
| 187 | Guyana | 2.5% | |
| 188 | Djibouti | 2.3% | |
| 189 | Brunei | 2.2% | |
| 190 | Bangladesh | 2.2% | |
| 191 | Laos | 1.3% |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 191 of the 193 UN member states have a value for 2023. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Military spending by country % of GDP
- Renewable electricity by country % of electricity
- Unemployment by country % of labour force
- Agricultural land by country % of land area