Military spending by country
% of GDP · 2023 · World Bank · 149 countries
Highest
36.5
Ukraine
Median
1.5
of 149 countries
Lowest
0.1
Haiti
| # | Flag | Country | % of GDP |
|---|---|---|---|
| 1 | Ukraine | 36.5 | |
| 2 | Algeria | 7.4 | |
| 3 | Saudi Arabia | 7.3 | |
| 4 | Oman | 5.5 | |
| 5 | Armenia | 5.5 | |
| 6 | Russia | 5.4 | |
| 7 | Israel | 5.4 | |
| 8 | Libya | 5.3 | |
| 9 | Azerbaijan | 4.9 | |
| 10 | Jordan | 4.8 | |
| 11 | Kuwait | 4.8 | |
| 12 | Burkina Faso | 4.1 | |
| 13 | Mali | 3.8 | |
| 14 | Myanmar | 3.8 | |
| 15 | Morocco | 3.6 | |
| 16 | Bahrain | 3.5 | |
| 17 | Kyrgyzstan | 3.5 | |
| 18 | Burundi | 3.4 | |
| 19 | United States | 3.3 | |
| 20 | Poland | 3.3 | |
| 21 | Togo | 3.0 | |
| 22 | Estonia | 3.0 | |
| 23 | Brunei | 3.0 | |
| 24 | Latvia | 3.0 | |
| 25 | Colombia | 3.0 | |
| 26 | Greece | 2.9 | |
| 27 | Pakistan | 2.9 | |
| 28 | Singapore | 2.8 | |
| 29 | Namibia | 2.7 | |
| 30 | Lithuania | 2.7 | |
| 31 | Timor-Leste | 2.6 | |
| 32 | South Korea | 2.6 | |
| 33 | Tunisia | 2.5 | |
| 34 | Botswana | 2.5 | |
| 35 | Tajikistan | 2.4 | |
| 36 | Central African Republic | 2.4 | |
| 37 | India | 2.4 | |
| 38 | Iran | 2.4 | |
| 39 | Ecuador | 2.3 | |
| 40 | Iraq | 2.3 | |
| 41 | Mauritania | 2.3 | |
| 42 | United Kingdom | 2.2 | |
| 43 | Serbia | 2.2 | |
| 44 | Guinea | 2.1 | |
| 45 | Chad | 2.1 | |
| 46 | Uruguay | 2.1 | |
| 47 | South Sudan | 2.1 | |
| 48 | Hungary | 2.0 | |
| 49 | Belarus | 2.0 | |
| 50 | Finland | 2.0 | |
| 51 | Denmark | 2.0 | |
| 52 | Republic of the Congo | 2.0 | |
| 53 | Niger | 2.0 | |
| 54 | France | 2.0 | |
| 55 | Bulgaria | 1.9 | |
| 56 | Mozambique | 1.9 | |
| 57 | Australia | 1.9 | |
| 58 | Slovakia | 1.8 | |
| 59 | Norway | 1.8 | |
| 60 | Uganda | 1.8 | |
| 61 | Albania | 1.7 | |
| 62 | Turkey | 1.7 | |
| 63 | Croatia | 1.7 | |
| 64 | North Macedonia | 1.7 | |
| 65 | China | 1.7 | |
| 66 | Georgia | 1.7 | |
| 67 | Cyprus | 1.7 | |
| 68 | Sri Lanka | 1.6 | |
| 69 | Chile | 1.6 | |
| 70 | Lesotho | 1.6 | |
| 71 | Lebanon | 1.6 | |
| 72 | Italy | 1.6 | |
| 73 | Romania | 1.6 | |
| 74 | Cambodia | 1.5 | |
| 75 | Honduras | 1.5 | |
| 76 | Montenegro | 1.5 | |
| 77 | Equatorial Guinea | 1.5 | |
| 78 | Sweden | 1.5 | |
| 79 | Germany | 1.5 | |
| 80 | Seychelles | 1.5 | |
| 81 | Senegal | 1.5 | |
| 82 | Czechia | 1.5 | |
| 83 | Spain | 1.5 | |
| 84 | Portugal | 1.5 | |
| 85 | Netherlands | 1.4 | |
| 86 | Liberia | 1.4 | |
| 87 | Angola | 1.4 | |
| 88 | Eswatini | 1.4 | |
| 89 | Zambia | 1.3 | |
| 90 | El Salvador | 1.3 | |
| 91 | Fiji | 1.3 | |
| 92 | Gabon | 1.3 | |
| 93 | Slovenia | 1.3 | |
| 94 | Bolivia | 1.3 | |
| 95 | Somalia | 1.3 | |
| 96 | Canada | 1.3 | |
| 97 | Rwanda | 1.3 | |
| 98 | Peru | 1.2 | |
| 99 | Guinea-Bissau | 1.2 | |
| 100 | New Zealand | 1.2 | |
| 101 | Tanzania | 1.2 | |
| 102 | Jamaica | 1.2 | |
| 103 | Belgium | 1.2 | |
| 104 | Philippines | 1.2 | |
| 105 | Malawi | 1.2 | |
| 106 | Japan | 1.1 | |
| 107 | Thailand | 1.1 | |
| 108 | DR Congo | 1.1 | |
| 109 | Nepal | 1.1 | |
| 110 | Brazil | 1.0 | |
| 111 | Belize | 1.0 | |
| 112 | Malaysia | 1.0 | |
| 113 | Kenya | 1.0 | |
| 114 | Trinidad and Tobago | 1.0 | |
| 115 | Cameroon | 0.9 | |
| 116 | Paraguay | 0.9 | |
| 117 | Bangladesh | 0.9 | |
| 118 | Ethiopia | 0.9 | |
| 119 | Austria | 0.9 | |
| 120 | Ivory Coast | 0.9 | |
| 121 | Nigeria | 0.8 | |
| 122 | Indonesia | 0.8 | |
| 123 | Egypt | 0.8 | |
| 124 | Dominican Republic | 0.8 | |
| 125 | Luxembourg | 0.8 | |
| 126 | Benin | 0.8 | |
| 127 | Argentina | 0.8 | |
| 128 | South Africa | 0.8 | |
| 129 | Bosnia and Herzegovina | 0.7 | |
| 130 | Switzerland | 0.7 | |
| 131 | Mexico | 0.7 | |
| 132 | Madagascar | 0.6 | |
| 133 | Guyana | 0.6 | |
| 134 | Sierra Leone | 0.6 | |
| 135 | Gambia | 0.6 | |
| 136 | Moldova | 0.6 | |
| 137 | Cabo Verde | 0.6 | |
| 138 | Nicaragua | 0.6 | |
| 139 | Mongolia | 0.5 | |
| 140 | Malta | 0.5 | |
| 141 | Venezuela | 0.5 | |
| 142 | Kazakhstan | 0.4 | |
| 143 | Guatemala | 0.4 | |
| 144 | Ghana | 0.4 | |
| 145 | Papua New Guinea | 0.3 | |
| 146 | Ireland | 0.2 | |
| 147 | Zimbabwe | 0.2 | |
| 148 | Mauritius | 0.1 | |
| 149 | Haiti | 0.1 |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 149 of the 193 UN member states have a value for 2023. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Health spending by country % of GDP
- Renewable electricity by country % of electricity
- Unemployment by country % of labour force
- Agricultural land by country % of land area