Total GDP by country
US$ · 2024 · World Bank · 186 countries
Highest
$29.3T
United States
Median
$46.78B
of 186 countries
Lowest
$56.75M
Tuvalu
| # | Flag | Country | US$ |
|---|---|---|---|
| 1 | United States | $29.3T | |
| 2 | China | $18.73T | |
| 3 | Germany | $4.69T | |
| 4 | Japan | $4.19T | |
| 5 | India | $3.76T | |
| 6 | United Kingdom | $3.7T | |
| 7 | France | $3.16T | |
| 8 | Italy | $2.38T | |
| 9 | Canada | $2.27T | |
| 10 | Russia | $2.19T | |
| 11 | Brazil | $2.19T | |
| 12 | South Korea | $1.88T | |
| 13 | Mexico | $1.83T | |
| 14 | Australia | $1.76T | |
| 15 | Spain | $1.73T | |
| 16 | Indonesia | $1.4T | |
| 17 | Turkey | $1.36T | |
| 18 | Saudi Arabia | $1.25T | |
| 19 | Netherlands | $1.21T | |
| 20 | Switzerland | $969.92B | |
| 21 | Poland | $917.77B | |
| 22 | Belgium | $670.98B | |
| 23 | Argentina | $638.37B | |
| 24 | Ireland | $609.16B | |
| 25 | Sweden | $604.83B | |
| 26 | Singapore | $572.88B | |
| 27 | United Arab Emirates | $552.32B | |
| 28 | Israel | $542.28B | |
| 29 | Austria | $534.79B | |
| 30 | Thailand | $529.39B | |
| 31 | Norway | $500.89B | |
| 32 | Vietnam | $476.32B | |
| 33 | Iran | $475.25B | |
| 34 | Philippines | $461.67B | |
| 35 | Bangladesh | $450.12B | |
| 36 | Denmark | $424.52B | |
| 37 | Malaysia | $422.23B | |
| 38 | Colombia | $420.5B | |
| 39 | South Africa | $401.14B | |
| 40 | Egypt | $389.06B | |
| 41 | Romania | $382.56B | |
| 42 | Pakistan | $371.75B | |
| 43 | Czechia | $347.08B | |
| 44 | Chile | $329.26B | |
| 45 | Portugal | $313.66B | |
| 46 | Finland | $298.73B | |
| 47 | Peru | $291.75B | |
| 48 | Kazakhstan | $291.48B | |
| 49 | Iraq | $279.64B | |
| 50 | Algeria | $269.32B | |
| 51 | New Zealand | $261.5B | |
| 52 | Greece | $256.24B | |
| 53 | Nigeria | $252.26B | |
| 54 | Hungary | $222.85B | |
| 55 | Qatar | $216.29B | |
| 56 | Ukraine | $190.83B | |
| 57 | Kuwait | $160.9B | |
| 58 | Morocco | $160.61B | |
| 59 | Ethiopia | $149.74B | |
| 60 | Slovakia | $140.93B | |
| 61 | Dominican Republic | $124.28B | |
| 62 | Ecuador | $123.8B | |
| 63 | Uzbekistan | $121.36B | |
| 64 | Venezuela | $120.57B | |
| 65 | Kenya | $120.4B | |
| 66 | Bulgaria | $113.35B | |
| 67 | Guatemala | $113.22B | |
| 68 | Oman | $107.14B | |
| 69 | Angola | $103.08B | |
| 70 | Sri Lanka | $99.62B | |
| 71 | Costa Rica | $96.72B | |
| 72 | Luxembourg | $93.28B | |
| 73 | Croatia | $92.98B | |
| 74 | Serbia | $90.09B | |
| 75 | Ivory Coast | $87.11B | |
| 76 | Panama | $86.52B | |
| 77 | Lithuania | $85.5B | |
| 78 | Ghana | $83.29B | |
| 79 | Uruguay | $82.32B | |
| 80 | Tanzania | $79.24B | |
| 81 | Belarus | $78.59B | |
| 82 | DR Congo | $75.72B | |
| 83 | Azerbaijan | $74.43B | |
| 84 | Myanmar | $74.07B | |
| 85 | Slovenia | $72.97B | |
| 86 | Jordan | $58.62B | |
| 87 | Bolivia | $54.88B | |
| 88 | Uganda | $53.91B | |
| 89 | Cameroon | $53.3B | |
| 90 | Tunisia | $51.41B | |
| 91 | Sudan | $49.67B | |
| 92 | Libya | $48.49B | |
| 93 | Bahrain | $47.21B | |
| 94 | Cambodia | $46.35B | |
| 95 | Paraguay | $44.74B | |
| 96 | Turkmenistan | $44.25B | |
| 97 | Latvia | $44B | |
| 98 | Nepal | $43.3B | |
| 99 | Estonia | $43.13B | |
| 100 | Zimbabwe | $41.52B | |
| 101 | Cyprus | $37.63B | |
| 102 | Honduras | $36.98B | |
| 103 | El Salvador | $34.88B | |
| 104 | Georgia | $34.19B | |
| 105 | Iceland | $33.19B | |
| 106 | Senegal | $32.17B | |
| 107 | Papua New Guinea | $30.8B | |
| 108 | Bosnia and Herzegovina | $29.74B | |
| 109 | Albania | $27.04B | |
| 110 | Mali | $26.76B | |
| 111 | Lebanon | $25.97B | |
| 112 | Armenia | $25.96B | |
| 113 | Trinidad and Tobago | $25.63B | |
| 114 | Zambia | $25.3B | |
| 115 | Malta | $25.04B | |
| 116 | Guinea | $25.01B | |
| 117 | Guyana | $24.66B | |
| 118 | Haiti | $24.26B | |
| 119 | Mongolia | $23.79B | |
| 120 | Burkina Faso | $23.14B | |
| 121 | Mozambique | $22.75B | |
| 122 | Jamaica | $22.01B | |
| 123 | Benin | $21.48B | |
| 124 | Gabon | $20.9B | |
| 125 | Chad | $19.91B | |
| 126 | Niger | $19.73B | |
| 127 | Nicaragua | $19.7B | |
| 128 | Botswana | $19.29B | |
| 129 | Moldova | $18.21B | |
| 130 | Kyrgyzstan | $18.16B | |
| 131 | Afghanistan | $17.78B | |
| 132 | Madagascar | $17.59B | |
| 133 | North Macedonia | $16.95B | |
| 134 | Laos | $16.5B | |
| 135 | Bahamas | $15.83B | |
| 136 | Republic of the Congo | $15.72B | |
| 137 | Brunei | $15.34B | |
| 138 | Rwanda | $15.11B | |
| 139 | Mauritius | $14.94B | |
| 140 | Tajikistan | $14.43B | |
| 141 | Namibia | $13.64B | |
| 142 | Equatorial Guinea | $13.25B | |
| 143 | Somalia | $11.97B | |
| 144 | Malawi | $11.31B | |
| 145 | Monaco | $11.13B | |
| 146 | Mauritania | $10.88B | |
| 147 | Togo | $10.64B | |
| 148 | Liechtenstein | $8.91B | |
| 149 | Montenegro | $8.27B | |
| 150 | Barbados | $7.6B | |
| 151 | Maldives | $7.06B | |
| 152 | Sierra Leone | $6.97B | |
| 153 | Fiji | $5.97B | |
| 154 | Eswatini | $4.86B | |
| 155 | Liberia | $4.78B | |
| 156 | Suriname | $4.42B | |
| 157 | Djibouti | $4.15B | |
| 158 | Andorra | $4.04B | |
| 159 | Bhutan | $3.35B | |
| 160 | Belize | $3.2B | |
| 161 | Burundi | $3.04B | |
| 162 | Central African Republic | $2.75B | |
| 163 | Cabo Verde | $2.71B | |
| 164 | Saint Lucia | $2.61B | |
| 165 | Gambia | $2.4B | |
| 166 | Lesotho | $2.39B | |
| 167 | Seychelles | $2.23B | |
| 168 | Guinea-Bissau | $2.2B | |
| 169 | Antigua and Barbuda | $2.16B | |
| 170 | Timor-Leste | $1.87B | |
| 171 | Comoros | $1.61B | |
| 172 | Solomon Islands | $1.58B | |
| 173 | Grenada | $1.35B | |
| 174 | Vanuatu | $1.3B | |
| 175 | Samoa | $1.18B | |
| 176 | St. Vincent & Grenadines | $1.16B | |
| 177 | Saint Kitts and Nevis | $1.12B | |
| 178 | Sao Tome and Principe | $824.99M | |
| 179 | Dominica | $688.88M | |
| 180 | Tonga | $647.49M | |
| 181 | Micronesia | $481.12M | |
| 182 | Kiribati | $343.15M | |
| 183 | Palau | $321.5M | |
| 184 | Marshall Islands | $285M | |
| 185 | Nauru | $167.83M | |
| 186 | Tuvalu | $56.75M |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 186 of the 193 UN member states have a value for 2024. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Population by country people
- Population density by country people per km²
- Surface area by country km²
- Agricultural land by country % of land area