Surface area by country
km² · 2023 · World Bank · 193 countries
Highest
17.13M
Russia
Median
130,370
of 193 countries
Lowest
20
Nauru
| # | Flag | Country | km² |
|---|---|---|---|
| 1 | Russia | 17.13M | |
| 2 | Canada | 15.63M | |
| 3 | United States | 9,831,510 | |
| 4 | China | 9,562,910 | |
| 5 | Brazil | 8,510,420 | |
| 6 | Australia | 7,741,220 | |
| 7 | India | 3,287,260 | |
| 8 | Argentina | 2,780,400 | |
| 9 | Kazakhstan | 2,724,902 | |
| 10 | Algeria | 2,381,740 | |
| 11 | DR Congo | 2,344,860 | |
| 12 | Saudi Arabia | 2,149,690 | |
| 13 | Mexico | 1,957,194 | |
| 14 | Indonesia | 1,916,907 | |
| 15 | Sudan | 1,878,000 | |
| 16 | Libya | 1,759,540 | |
| 17 | Iran | 1,745,150 | |
| 18 | Mongolia | 1,564,116 | |
| 19 | Peru | 1,285,216 | |
| 20 | Chad | 1,284,000 | |
| 21 | Niger | 1,267,000 | |
| 22 | Angola | 1,246,700 | |
| 23 | Mali | 1,240,190 | |
| 24 | South Africa | 1,219,090 | |
| 25 | Colombia | 1,140,619 | |
| 26 | Ethiopia | 1,136,240 | |
| 27 | Bolivia | 1,098,580 | |
| 28 | Mauritania | 1,030,700 | |
| 29 | Egypt | 1,001,450 | |
| 30 | Tanzania | 947,300 | |
| 31 | Nigeria | 923,770 | |
| 32 | Venezuela | 912,050 | |
| 33 | Namibia | 824,290 | |
| 34 | Mozambique | 799,380 | |
| 35 | Pakistan | 796,100 | |
| 36 | Turkey | 785,350 | |
| 37 | Chile | 757,245 | |
| 38 | Zambia | 752,610 | |
| 39 | Myanmar | 676,590 | |
| 40 | Afghanistan | 652,870 | |
| 41 | South Sudan | 646,883 | |
| 42 | Somalia | 637,660 | |
| 43 | Norway | 624,500 | |
| 44 | Central African Republic | 622,980 | |
| 45 | France | 606,410 | |
| 46 | Ukraine | 603,550 | |
| 47 | Kenya | 591,969 | |
| 48 | Madagascar | 587,295 | |
| 49 | Botswana | 581,730 | |
| 50 | Sweden | 528,660 | |
| 51 | Yemen | 527,970 | |
| 52 | Thailand | 513,115 | |
| 53 | Spain | 505,976 | |
| 54 | Turkmenistan | 491,209 | |
| 55 | Cameroon | 475,440 | |
| 56 | Papua New Guinea | 462,840 | |
| 57 | Uzbekistan | 448,920 | |
| 58 | Morocco | 446,550 | |
| 59 | Iraq | 435,050 | |
| 60 | Paraguay | 406,752 | |
| 61 | Zimbabwe | 390,760 | |
| 62 | Japan | 377,969 | |
| 63 | Germany | 357,680 | |
| 64 | Republic of the Congo | 342,000 | |
| 65 | Finland | 338,480 | |
| 66 | Vietnam | 331,338 | |
| 67 | Malaysia | 330,411 | |
| 68 | Ivory Coast | 322,460 | |
| 69 | Poland | 313,930 | |
| 70 | Oman | 309,500 | |
| 71 | Italy | 302,070 | |
| 72 | Philippines | 300,000 | |
| 73 | Burkina Faso | 274,200 | |
| 74 | New Zealand | 267,710 | |
| 75 | Gabon | 267,670 | |
| 76 | Ecuador | 256,370 | |
| 77 | Guinea | 245,860 | |
| 78 | United Kingdom | 243,610 | |
| 79 | Uganda | 241,550 | |
| 80 | Ghana | 238,539 | |
| 81 | Romania | 238,400 | |
| 82 | Laos | 236,800 | |
| 83 | Guyana | 214,970 | |
| 84 | Belarus | 207,629 | |
| 85 | Kyrgyzstan | 199,950 | |
| 86 | Senegal | 196,710 | |
| 87 | Syria | 185,180 | |
| 88 | Cambodia | 181,040 | |
| 89 | Uruguay | 176,220 | |
| 90 | Suriname | 163,820 | |
| 91 | Tunisia | 163,610 | |
| 92 | Bangladesh | 147,570 | |
| 93 | Nepal | 147,180 | |
| 94 | Dominican Republic | 146,839 | |
| 95 | Tajikistan | 141,379 | |
| 96 | Greece | 131,960 | |
| 97 | Nicaragua | 130,370 | |
| 98 | Eritrea | 121,766 | |
| 99 | North Korea | 120,540 | |
| 100 | Malawi | 118,480 | |
| 101 | Benin | 114,760 | |
| 102 | Honduras | 112,490 | |
| 103 | Liberia | 111,370 | |
| 104 | Bulgaria | 110,997 | |
| 105 | Cuba | 109,880 | |
| 106 | Guatemala | 108,890 | |
| 107 | Iceland | 103,000 | |
| 108 | South Korea | 100,450 | |
| 109 | United Arab Emirates | 98,648 | |
| 110 | Hungary | 93,030 | |
| 111 | Portugal | 92,230 | |
| 112 | Jordan | 89,318 | |
| 113 | Croatia | 88,070 | |
| 114 | Azerbaijan | 86,600 | |
| 115 | Serbia | 84,990 | |
| 116 | Austria | 83,879 | |
| 117 | Czechia | 78,871 | |
| 118 | Panama | 75,320 | |
| 119 | Sierra Leone | 72,300 | |
| 120 | Ireland | 70,280 | |
| 121 | Georgia | 69,700 | |
| 122 | Sri Lanka | 65,610 | |
| 123 | Lithuania | 65,290 | |
| 124 | Latvia | 64,590 | |
| 125 | Togo | 56,790 | |
| 126 | Bosnia and Herzegovina | 51,210 | |
| 127 | Costa Rica | 51,100 | |
| 128 | Slovakia | 49,030 | |
| 129 | Estonia | 45,340 | |
| 130 | Denmark | 42,920 | |
| 131 | Netherlands | 41,540 | |
| 132 | Switzerland | 41,291 | |
| 133 | Bhutan | 38,390 | |
| 134 | Guinea-Bissau | 36,130 | |
| 135 | Moldova | 33,850 | |
| 136 | Belgium | 30,689 | |
| 137 | Lesotho | 30,360 | |
| 138 | Armenia | 29,740 | |
| 139 | Solomon Islands | 28,900 | |
| 140 | Albania | 28,750 | |
| 141 | Equatorial Guinea | 28,050 | |
| 142 | Burundi | 27,830 | |
| 143 | Haiti | 27,750 | |
| 144 | Rwanda | 26,338 | |
| 145 | North Macedonia | 25,710 | |
| 146 | Djibouti | 23,200 | |
| 147 | Belize | 22,966 | |
| 148 | Israel | 22,070 | |
| 149 | El Salvador | 21,040 | |
| 150 | Slovenia | 20,480 | |
| 151 | Fiji | 18,270 | |
| 152 | Kuwait | 17,820 | |
| 153 | Eswatini | 17,360 | |
| 154 | Timor-Leste | 14,870 | |
| 155 | Montenegro | 13,888 | |
| 156 | Bahamas | 13,880 | |
| 157 | Vanuatu | 12,190 | |
| 158 | Qatar | 11,490 | |
| 159 | Gambia | 11,300 | |
| 160 | Jamaica | 10,990 | |
| 161 | Lebanon | 10,450 | |
| 162 | Cyprus | 9,250 | |
| 163 | Brunei | 5,770 | |
| 164 | Trinidad and Tobago | 5,130 | |
| 165 | Cabo Verde | 4,030 | |
| 166 | Samoa | 2,840 | |
| 167 | Luxembourg | 2,590 | |
| 168 | Mauritius | 2,010 | |
| 169 | Comoros | 1,861 | |
| 170 | Sao Tome and Principe | 960 | |
| 171 | Kiribati | 810 | |
| 172 | Bahrain | 800 | |
| 173 | Dominica | 750 | |
| 174 | Tonga | 750 | |
| 175 | Singapore | 728 | |
| 176 | Micronesia | 700 | |
| 177 | Saint Lucia | 620 | |
| 178 | Andorra | 470 | |
| 179 | Palau | 460 | |
| 180 | Seychelles | 460 | |
| 181 | Antigua and Barbuda | 440 | |
| 182 | Barbados | 430 | |
| 183 | St. Vincent & Grenadines | 390 | |
| 184 | Grenada | 340 | |
| 185 | Malta | 320 | |
| 186 | Maldives | 300 | |
| 187 | Saint Kitts and Nevis | 260 | |
| 188 | Marshall Islands | 180 | |
| 189 | Liechtenstein | 160 | |
| 190 | Monaco | 75 | |
| 191 | San Marino | 60 | |
| 192 | Tuvalu | 30 | |
| 193 | Nauru | 20 |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Population by country people
- Population density by country people per km²
- Total GDP by country US$
- Agricultural land by country % of land area