Threatened fish species by country
species · 2022 · World Bank · 193 countries
Highest
366
Indonesia
Median
49
of 193 countries
Lowest
0
South Sudan
| # | Flag | Country | species |
|---|---|---|---|
| 1 | Indonesia | 366 | |
| 2 | Brazil | 360 | |
| 3 | Mexico | 308 | |
| 4 | India | 290 | |
| 5 | United States | 283 | |
| 6 | Tanzania | 219 | |
| 7 | Australia | 214 | |
| 8 | China | 207 | |
| 9 | Colombia | 183 | |
| 10 | Malaysia | 183 | |
| 11 | Japan | 166 | |
| 12 | South Africa | 153 | |
| 13 | Thailand | 153 | |
| 14 | Cameroon | 148 | |
| 15 | Turkey | 148 | |
| 16 | Costa Rica | 144 | |
| 17 | Philippines | 143 | |
| 18 | Vietnam | 141 | |
| 19 | Sri Lanka | 135 | |
| 20 | Papua New Guinea | 132 | |
| 21 | DR Congo | 128 | |
| 22 | Panama | 128 | |
| 23 | Madagascar | 127 | |
| 24 | Guinea | 119 | |
| 25 | Pakistan | 117 | |
| 26 | Mozambique | 105 | |
| 27 | Venezuela | 105 | |
| 28 | Nigeria | 102 | |
| 29 | Ecuador | 99 | |
| 30 | Kenya | 99 | |
| 31 | Greece | 98 | |
| 32 | Myanmar | 98 | |
| 33 | Spain | 98 | |
| 34 | Gabon | 97 | |
| 35 | Nicaragua | 97 | |
| 36 | Guatemala | 96 | |
| 37 | Cambodia | 94 | |
| 38 | Liberia | 93 | |
| 39 | Honduras | 91 | |
| 40 | Peru | 90 | |
| 41 | Egypt | 89 | |
| 42 | Ivory Coast | 89 | |
| 43 | Senegal | 89 | |
| 44 | Portugal | 88 | |
| 45 | Ghana | 87 | |
| 46 | Sierra Leone | 87 | |
| 47 | Morocco | 85 | |
| 48 | Iran | 84 | |
| 49 | Israel | 84 | |
| 50 | Argentina | 83 | |
| 51 | Republic of the Congo | 83 | |
| 52 | Angola | 82 | |
| 53 | Equatorial Guinea | 82 | |
| 54 | Croatia | 80 | |
| 55 | Gambia | 80 | |
| 56 | Mauritania | 78 | |
| 57 | Bangladesh | 75 | |
| 58 | France | 75 | |
| 59 | Benin | 73 | |
| 60 | Oman | 73 | |
| 61 | Italy | 72 | |
| 62 | Saudi Arabia | 72 | |
| 63 | Uruguay | 71 | |
| 64 | Guinea-Bissau | 70 | |
| 65 | Belize | 69 | |
| 66 | South Korea | 69 | |
| 67 | Guyana | 68 | |
| 68 | Singapore | 68 | |
| 69 | Togo | 67 | |
| 70 | Yemen | 67 | |
| 71 | Cuba | 66 | |
| 72 | Algeria | 65 | |
| 73 | Russia | 64 | |
| 74 | Syria | 64 | |
| 75 | Suriname | 63 | |
| 76 | Trinidad and Tobago | 62 | |
| 77 | Uganda | 62 | |
| 78 | Brunei | 61 | |
| 79 | Haiti | 61 | |
| 80 | Albania | 60 | |
| 81 | Bahamas | 60 | |
| 82 | United Kingdom | 60 | |
| 83 | Somalia | 59 | |
| 84 | Tunisia | 58 | |
| 85 | Laos | 56 | |
| 86 | United Arab Emirates | 53 | |
| 87 | Montenegro | 52 | |
| 88 | Slovenia | 52 | |
| 89 | Sudan | 52 | |
| 90 | Bosnia and Herzegovina | 51 | |
| 91 | Canada | 51 | |
| 92 | El Salvador | 51 | |
| 93 | Libya | 51 | |
| 94 | North Korea | 51 | |
| 95 | Dominica | 50 | |
| 96 | Eritrea | 50 | |
| 97 | Antigua and Barbuda | 49 | |
| 98 | Grenada | 49 | |
| 99 | Barbados | 48 | |
| 100 | Jamaica | 48 | |
| 101 | New Zealand | 48 | |
| 102 | St. Vincent & Grenadines | 48 | |
| 103 | Cabo Verde | 47 | |
| 104 | Dominican Republic | 47 | |
| 105 | Namibia | 47 | |
| 106 | Saint Kitts and Nevis | 47 | |
| 107 | Saint Lucia | 47 | |
| 108 | Iraq | 44 | |
| 109 | Lebanon | 43 | |
| 110 | Malta | 43 | |
| 111 | Solomon Islands | 43 | |
| 112 | Qatar | 42 | |
| 113 | Chile | 41 | |
| 114 | Ireland | 41 | |
| 115 | Maldives | 41 | |
| 116 | Seychelles | 41 | |
| 117 | Djibouti | 40 | |
| 118 | Cyprus | 39 | |
| 119 | Sao Tome and Principe | 38 | |
| 120 | Kuwait | 37 | |
| 121 | Malawi | 37 | |
| 122 | Monaco | 37 | |
| 123 | Bahrain | 36 | |
| 124 | Germany | 34 | |
| 125 | Timor-Leste | 34 | |
| 126 | Fiji | 33 | |
| 127 | Micronesia | 32 | |
| 128 | Norway | 32 | |
| 129 | Mauritius | 30 | |
| 130 | Vanuatu | 30 | |
| 131 | Palau | 29 | |
| 132 | Tonga | 29 | |
| 133 | Jordan | 28 | |
| 134 | Marshall Islands | 27 | |
| 135 | Denmark | 26 | |
| 136 | Samoa | 26 | |
| 137 | Zambia | 26 | |
| 138 | Ukraine | 25 | |
| 139 | Comoros | 24 | |
| 140 | Kazakhstan | 24 | |
| 141 | Kiribati | 24 | |
| 142 | Sweden | 24 | |
| 143 | Netherlands | 22 | |
| 144 | Bulgaria | 21 | |
| 145 | Romania | 21 | |
| 146 | Tuvalu | 21 | |
| 147 | Iceland | 20 | |
| 148 | Nauru | 20 | |
| 149 | Belgium | 19 | |
| 150 | Burundi | 17 | |
| 151 | Ethiopia | 16 | |
| 152 | Azerbaijan | 14 | |
| 153 | Serbia | 14 | |
| 154 | Turkmenistan | 14 | |
| 155 | Austria | 13 | |
| 156 | Georgia | 13 | |
| 157 | North Macedonia | 13 | |
| 158 | Kyrgyzstan | 12 | |
| 159 | Afghanistan | 11 | |
| 160 | Hungary | 11 | |
| 161 | Nepal | 11 | |
| 162 | Bolivia | 9 | |
| 163 | Switzerland | 9 | |
| 164 | Uzbekistan | 9 | |
| 165 | Moldova | 8 | |
| 166 | Poland | 8 | |
| 167 | Rwanda | 7 | |
| 168 | Slovakia | 7 | |
| 169 | Tajikistan | 7 | |
| 170 | Latvia | 6 | |
| 171 | Lithuania | 6 | |
| 172 | Bhutan | 5 | |
| 173 | Eswatini | 5 | |
| 174 | Finland | 5 | |
| 175 | Zimbabwe | 5 | |
| 176 | Armenia | 4 | |
| 177 | Estonia | 4 | |
| 178 | Belarus | 3 | |
| 179 | Burkina Faso | 3 | |
| 180 | Central African Republic | 3 | |
| 181 | Niger | 3 | |
| 182 | Botswana | 2 | |
| 183 | Czechia | 2 | |
| 184 | San Marino | 2 | |
| 185 | Chad | 1 | |
| 186 | Lesotho | 1 | |
| 187 | Luxembourg | 1 | |
| 188 | Mali | 1 | |
| 189 | Mongolia | 1 | |
| 190 | Andorra | 0 | |
| 191 | Liechtenstein | 0 | |
| 192 | Paraguay | 0 | |
| 193 | South Sudan | 0 |
About this data
- Figures are for 2022. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Agricultural land by country % of land area
- Arable land by country % of land area
- Forest cover by country % of land area
- Protected land and sea by country % of territory