Arable land by country
% of land area · 2023 · World Bank · 190 countries
Highest
60.6%
Bangladesh
Median
10.7%
of 190 countries
Lowest
0.1%
Djibouti
| # | Flag | Country | % of land area |
|---|---|---|---|
| 1 | Bangladesh | 60.6% | |
| 2 | Denmark | 59.1% | |
| 3 | Ukraine | 56.8% | |
| 4 | Moldova | 56.8% | |
| 5 | India | 51.8% | |
| 6 | Burundi | 51.4% | |
| 7 | Togo | 48.7% | |
| 8 | Rwanda | 47.0% | |
| 9 | Hungary | 45.4% | |
| 10 | Gambia | 43.5% | |
| 11 | Malawi | 42.4% | |
| 12 | Nigeria | 40.5% | |
| 13 | Pakistan | 39.3% | |
| 14 | Mauritius | 37.6% | |
| 15 | Lithuania | 36.8% | |
| 16 | Poland | 36.6% | |
| 17 | Romania | 36.5% | |
| 18 | Haiti | 36.5% | |
| 19 | Comoros | 34.9% | |
| 20 | El Salvador | 34.8% | |
| 21 | Uganda | 34.4% | |
| 22 | Germany | 33.4% | |
| 23 | San Marino | 33.1% | |
| 24 | Czechia | 32.7% | |
| 25 | Bulgaria | 32.1% | |
| 26 | Benin | 31.4% | |
| 27 | France | 31.4% | |
| 28 | Thailand | 31.0% | |
| 29 | Serbia | 31.0% | |
| 30 | Netherlands | 30.0% | |
| 31 | Burkina Faso | 28.9% | |
| 32 | Belgium | 28.3% | |
| 33 | Cuba | 28.0% | |
| 34 | Tonga | 27.8% | |
| 35 | Belarus | 27.4% | |
| 36 | Slovakia | 27.2% | |
| 37 | Turkey | 26.3% | |
| 38 | Azerbaijan | 25.3% | |
| 39 | United Kingdom | 25.0% | |
| 40 | Guinea | 24.4% | |
| 41 | Syria | 24.0% | |
| 42 | Italy | 24.0% | |
| 43 | Luxembourg | 23.8% | |
| 44 | Cambodia | 23.3% | |
| 45 | Spain | 23.0% | |
| 46 | Malta | 22.8% | |
| 47 | Sri Lanka | 22.2% | |
| 48 | Sierra Leone | 21.9% | |
| 49 | Latvia | 21.9% | |
| 50 | Albania | 21.6% | |
| 51 | Vietnam | 21.5% | |
| 52 | Ghana | 20.7% | |
| 53 | Dominican Republic | 20.2% | |
| 54 | Senegal | 19.9% | |
| 55 | Saint Kitts and Nevis | 19.2% | |
| 56 | North Korea | 19.1% | |
| 57 | Philippines | 18.7% | |
| 58 | Tunisia | 18.2% | |
| 59 | Myanmar | 16.9% | |
| 60 | Estonia | 16.6% | |
| 61 | United States | 16.6% | |
| 62 | North Macedonia | 16.5% | |
| 63 | Barbados | 16.3% | |
| 64 | Austria | 16.0% | |
| 65 | Armenia | 15.7% | |
| 66 | Croatia | 15.5% | |
| 67 | Morocco | 15.4% | |
| 68 | Tanzania | 15.2% | |
| 69 | Ivory Coast | 15.1% | |
| 70 | South Korea | 14.9% | |
| 71 | Argentina | 14.8% | |
| 72 | Ethiopia | 14.5% | |
| 73 | Guatemala | 14.5% | |
| 74 | Greece | 14.4% | |
| 75 | Guinea-Bissau | 14.1% | |
| 76 | Niger | 14.0% | |
| 77 | Maldives | 13.4% | |
| 78 | Lebanon | 13.1% | |
| 79 | Cameroon | 13.1% | |
| 80 | Nepal | 12.6% | |
| 81 | Uruguay | 12.6% | |
| 82 | Israel | 12.5% | |
| 83 | Nicaragua | 12.5% | |
| 84 | Cabo Verde | 12.4% | |
| 85 | Afghanistan | 12.0% | |
| 86 | Lesotho | 11.8% | |
| 87 | China | 11.5% | |
| 88 | Paraguay | 11.5% | |
| 89 | Iraq | 11.4% | |
| 90 | Kenya | 11.4% | |
| 91 | Sudan | 11.2% | |
| 92 | Japan | 11.1% | |
| 93 | Jamaica | 11.1% | |
| 94 | Kazakhstan | 11.0% | |
| 95 | Liechtenstein | 10.8% | |
| 96 | Cyprus | 10.6% | |
| 97 | Zimbabwe | 10.4% | |
| 98 | Mexico | 10.3% | |
| 99 | Eswatini | 10.3% | |
| 100 | Portugal | 10.1% | |
| 101 | Switzerland | 10.0% | |
| 102 | South Africa | 9.9% | |
| 103 | Iran | 9.7% | |
| 104 | Indonesia | 9.4% | |
| 105 | Uzbekistan | 9.1% | |
| 106 | Honduras | 9.1% | |
| 107 | Antigua and Barbuda | 9.1% | |
| 108 | Slovenia | 8.9% | |
| 109 | Grenada | 8.8% | |
| 110 | Dominica | 8.0% | |
| 111 | Panama | 7.6% | |
| 112 | Timor-Leste | 7.5% | |
| 113 | Russia | 7.4% | |
| 114 | Finland | 7.4% | |
| 115 | Bosnia and Herzegovina | 7.2% | |
| 116 | Mozambique | 7.2% | |
| 117 | Mali | 6.8% | |
| 118 | Kyrgyzstan | 6.7% | |
| 119 | Brazil | 6.7% | |
| 120 | DR Congo | 6.6% | |
| 121 | Ireland | 6.4% | |
| 122 | Sweden | 6.2% | |
| 123 | Tajikistan | 6.1% | |
| 124 | Eritrea | 5.7% | |
| 125 | Laos | 5.3% | |
| 126 | Liberia | 5.2% | |
| 127 | Madagascar | 5.2% | |
| 128 | Bolivia | 5.1% | |
| 129 | St. Vincent & Grenadines | 5.1% | |
| 130 | Zambia | 5.1% | |
| 131 | Trinidad and Tobago | 4.9% | |
| 132 | Belize | 4.4% | |
| 133 | Saint Lucia | 4.4% | |
| 134 | Georgia | 4.4% | |
| 135 | Canada | 4.3% | |
| 136 | Angola | 4.3% | |
| 137 | Chad | 4.2% | |
| 138 | Fiji | 4.2% | |
| 139 | Sao Tome and Principe | 4.2% | |
| 140 | Ecuador | 4.1% | |
| 141 | Australia | 4.0% | |
| 142 | South Sudan | 3.9% | |
| 143 | Samoa | 3.9% | |
| 144 | Turkmenistan | 3.4% | |
| 145 | Costa Rica | 3.3% | |
| 146 | Algeria | 3.2% | |
| 147 | Egypt | 3.1% | |
| 148 | Peru | 3.1% | |
| 149 | Venezuela | 2.9% | |
| 150 | Central African Republic | 2.9% | |
| 151 | Micronesia | 2.9% | |
| 152 | Marshall Islands | 2.8% | |
| 153 | Bahrain | 2.6% | |
| 154 | Bhutan | 2.6% | |
| 155 | Kiribati | 2.5% | |
| 156 | Malaysia | 2.4% | |
| 157 | Colombia | 2.3% | |
| 158 | Jordan | 2.3% | |
| 159 | Norway | 2.2% | |
| 160 | Yemen | 2.2% | |
| 161 | New Zealand | 2.0% | |
| 162 | Chile | 1.9% | |
| 163 | Equatorial Guinea | 1.9% | |
| 164 | Qatar | 1.8% | |
| 165 | Somalia | 1.8% | |
| 166 | Vanuatu | 1.6% | |
| 167 | Republic of the Congo | 1.6% | |
| 168 | Saudi Arabia | 1.6% | |
| 169 | Andorra | 1.6% | |
| 170 | Gabon | 1.3% | |
| 171 | Iceland | 1.2% | |
| 172 | Libya | 1.0% | |
| 173 | Namibia | 1.0% | |
| 174 | Solomon Islands | 0.8% | |
| 175 | Bahamas | 0.8% | |
| 176 | Singapore | 0.8% | |
| 177 | Brunei | 0.8% | |
| 178 | Mongolia | 0.7% | |
| 179 | Papua New Guinea | 0.7% | |
| 180 | United Arab Emirates | 0.7% | |
| 181 | Montenegro | 0.7% | |
| 182 | Palau | 0.7% | |
| 183 | Guyana | 0.5% | |
| 184 | Botswana | 0.5% | |
| 185 | Kuwait | 0.4% | |
| 186 | Mauritania | 0.4% | |
| 187 | Suriname | 0.3% | |
| 188 | Seychelles | 0.3% | |
| 189 | Oman | 0.3% | |
| 190 | Djibouti | 0.1% |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 190 of the 193 UN member states have a value for 2023. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Agricultural land by country % of land area
- Forest cover by country % of land area
- Protected land and sea by country % of territory
- Threatened fish species by country species