Protected land and sea by country
% of territory · 2025 · World Bank · 192 countries
Highest
99.5%
Monaco
Median
11.9%
of 192 countries
Lowest
0.0%
Tuvalu
| # | Flag | Country | % of territory |
|---|---|---|---|
| 1 | Monaco | 99.5% | |
| 2 | Palau | 98.0% | |
| 3 | Bhutan | 51.6% | |
| 4 | Liechtenstein | 44.8% | |
| 5 | United Kingdom | 42.1% | |
| 6 | Zambia | 41.3% | |
| 7 | Slovenia | 40.1% | |
| 8 | Germany | 40.0% | |
| 9 | Luxembourg | 39.1% | |
| 10 | Venezuela | 39.0% | |
| 11 | Armenia | 38.9% | |
| 12 | Poland | 38.1% | |
| 13 | Chile | 37.9% | |
| 14 | Slovakia | 37.5% | |
| 15 | France | 36.7% | |
| 16 | Bulgaria | 35.6% | |
| 17 | Republic of the Congo | 34.2% | |
| 18 | Australia | 33.5% | |
| 19 | Seychelles | 32.6% | |
| 20 | Tanzania | 32.3% | |
| 21 | Cambodia | 31.8% | |
| 22 | Bolivia | 30.9% | |
| 23 | New Zealand | 30.6% | |
| 24 | Netherlands | 29.8% | |
| 25 | Austria | 29.6% | |
| 26 | Guinea | 29.6% | |
| 27 | Brazil | 29.4% | |
| 28 | North Macedonia | 29.0% | |
| 29 | Benin | 28.8% | |
| 30 | Zimbabwe | 28.3% | |
| 31 | Costa Rica | 28.2% | |
| 32 | Botswana | 27.6% | |
| 33 | Andorra | 27.3% | |
| 34 | Panama | 27.2% | |
| 35 | Belize | 26.8% | |
| 36 | Colombia | 26.5% | |
| 37 | Gabon | 24.4% | |
| 38 | Namibia | 24.4% | |
| 39 | Romania | 24.3% | |
| 40 | Croatia | 24.1% | |
| 41 | Denmark | 23.8% | |
| 42 | Nepal | 23.6% | |
| 43 | Lesotho | 23.4% | |
| 44 | Malawi | 23.1% | |
| 45 | Tajikistan | 22.6% | |
| 46 | Hungary | 22.3% | |
| 47 | Spain | 22.1% | |
| 48 | Togo | 22.1% | |
| 49 | Czechia | 21.9% | |
| 50 | Chad | 21.0% | |
| 51 | Niger | 21.0% | |
| 52 | Oman | 20.8% | |
| 53 | Bahrain | 20.6% | |
| 54 | Estonia | 20.5% | |
| 55 | Ecuador | 20.2% | |
| 56 | Mexico | 19.9% | |
| 57 | Mongolia | 19.8% | |
| 58 | Laos | 18.8% | |
| 59 | Belgium | 18.6% | |
| 60 | Lithuania | 18.4% | |
| 61 | Latvia | 18.1% | |
| 62 | Albania | 18.0% | |
| 63 | Mozambique | 18.0% | |
| 64 | Ukraine | 17.9% | |
| 65 | Georgia | 17.4% | |
| 66 | Portugal | 17.2% | |
| 67 | Ethiopia | 17.0% | |
| 68 | Saudi Arabia | 17.0% | |
| 69 | Burkina Faso | 16.8% | |
| 70 | Senegal | 16.6% | |
| 71 | Peru | 16.5% | |
| 72 | Montenegro | 16.3% | |
| 73 | Uganda | 16.1% | |
| 74 | United Arab Emirates | 16.1% | |
| 75 | Sweden | 15.9% | |
| 76 | United States | 15.8% | |
| 77 | South Sudan | 15.4% | |
| 78 | Dominican Republic | 15.3% | |
| 79 | Pakistan | 15.2% | |
| 80 | Japan | 15.1% | |
| 81 | DR Congo | 14.9% | |
| 82 | Ivory Coast | 14.9% | |
| 83 | Paraguay | 14.9% | |
| 84 | Central African Republic | 14.8% | |
| 85 | Italy | 14.8% | |
| 86 | China | 14.7% | |
| 87 | Uzbekistan | 14.1% | |
| 88 | Serbia | 14.0% | |
| 89 | Finland | 13.5% | |
| 90 | Thailand | 13.4% | |
| 91 | Guinea-Bissau | 13.2% | |
| 92 | South Africa | 12.9% | |
| 93 | Switzerland | 12.5% | |
| 94 | Israel | 12.2% | |
| 95 | Azerbaijan | 12.0% | |
| 96 | Kiribati | 11.9% | |
| 97 | Kazakhstan | 11.8% | |
| 98 | Kenya | 11.8% | |
| 99 | Canada | 11.6% | |
| 100 | Egypt | 11.6% | |
| 101 | Nigeria | 11.6% | |
| 102 | Kuwait | 11.5% | |
| 103 | Moldova | 11.5% | |
| 104 | Greece | 11.2% | |
| 105 | Cyprus | 11.1% | |
| 106 | Honduras | 11.1% | |
| 107 | Cameroon | 11.0% | |
| 108 | Guatemala | 10.2% | |
| 109 | Nicaragua | 10.1% | |
| 110 | Argentina | 9.7% | |
| 111 | Bosnia and Herzegovina | 9.5% | |
| 112 | Belarus | 9.2% | |
| 113 | Rwanda | 9.1% | |
| 114 | Russia | 8.6% | |
| 115 | Suriname | 8.6% | |
| 116 | Malaysia | 8.4% | |
| 117 | Bahamas | 8.3% | |
| 118 | Malta | 8.0% | |
| 119 | Ghana | 7.9% | |
| 120 | Angola | 7.7% | |
| 121 | Burundi | 7.6% | |
| 122 | Brunei | 7.5% | |
| 123 | Mali | 7.5% | |
| 124 | Iran | 7.0% | |
| 125 | Cuba | 6.9% | |
| 126 | Kyrgyzstan | 6.8% | |
| 127 | Bangladesh | 5.9% | |
| 128 | South Korea | 5.9% | |
| 129 | Qatar | 5.8% | |
| 130 | Turkey | 5.7% | |
| 131 | Jordan | 5.4% | |
| 132 | Norway | 5.4% | |
| 133 | Indonesia | 5.2% | |
| 134 | Tunisia | 5.2% | |
| 135 | Guyana | 5.1% | |
| 136 | Madagascar | 5.1% | |
| 137 | Sierra Leone | 5.1% | |
| 138 | Saint Kitts and Nevis | 4.8% | |
| 139 | Lebanon | 4.7% | |
| 140 | Timor-Leste | 4.7% | |
| 141 | India | 4.5% | |
| 142 | Algeria | 4.4% | |
| 143 | Turkmenistan | 4.3% | |
| 144 | Eswatini | 4.2% | |
| 145 | Myanmar | 4.1% | |
| 146 | Ireland | 4.0% | |
| 147 | Sri Lanka | 3.7% | |
| 148 | Afghanistan | 3.6% | |
| 149 | Philippines | 3.6% | |
| 150 | Sudan | 3.3% | |
| 151 | Haiti | 3.0% | |
| 152 | Gambia | 2.9% | |
| 153 | Iceland | 2.9% | |
| 154 | Vietnam | 2.9% | |
| 155 | Uruguay | 2.4% | |
| 156 | El Salvador | 2.1% | |
| 157 | Singapore | 2.1% | |
| 158 | Trinidad and Tobago | 2.0% | |
| 159 | Equatorial Guinea | 1.8% | |
| 160 | Jamaica | 1.6% | |
| 161 | Iraq | 1.5% | |
| 162 | Morocco | 1.4% | |
| 163 | North Korea | 1.3% | |
| 164 | Djibouti | 1.2% | |
| 165 | Liberia | 1.2% | |
| 166 | Fiji | 1.0% | |
| 167 | Mauritania | 1.0% | |
| 168 | Saint Lucia | 1.0% | |
| 169 | Antigua and Barbuda | 0.8% | |
| 170 | Comoros | 0.7% | |
| 171 | Papua New Guinea | 0.7% | |
| 172 | Syria | 0.7% | |
| 173 | Yemen | 0.7% | |
| 174 | Dominica | 0.6% | |
| 175 | St. Vincent & Grenadines | 0.5% | |
| 176 | Marshall Islands | 0.3% | |
| 177 | Samoa | 0.3% | |
| 178 | Cabo Verde | 0.2% | |
| 179 | Grenada | 0.2% | |
| 180 | Libya | 0.2% | |
| 181 | Sao Tome and Principe | 0.2% | |
| 182 | Solomon Islands | 0.2% | |
| 183 | Barbados | 0.1% | |
| 184 | Maldives | 0.1% | |
| 185 | Tonga | 0.1% | |
| 186 | Vanuatu | 0.1% | |
| 187 | Eritrea | 0.0% | |
| 188 | Mauritius | 0.0% | |
| 189 | Micronesia | 0.0% | |
| 190 | Nauru | 0.0% | |
| 191 | Somalia | 0.0% | |
| 192 | Tuvalu | 0.0% |
About this data
- Figures are for 2025. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- 192 of the 193 UN member states have a value for 2025. The rest are not listed.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Agricultural land by country % of land area
- Arable land by country % of land area
- Forest cover by country % of land area
- Threatened fish species by country species