Forest cover by country
% of land area · 2023 · World Bank · 193 countries
Highest
94.4%
Suriname
Median
32.4%
of 193 countries
Lowest
0.0%
Qatar
| # | Flag | Country | % of land area |
|---|---|---|---|
| 1 | Suriname | 94.4% | |
| 2 | Micronesia | 92.2% | |
| 3 | Gabon | 91.2% | |
| 4 | Palau | 90.5% | |
| 5 | Solomon Islands | 90.1% | |
| 6 | Guyana | 87.1% | |
| 7 | Equatorial Guinea | 86.4% | |
| 8 | Papua New Guinea | 79.0% | |
| 9 | Liberia | 78.1% | |
| 10 | Finland | 73.7% | |
| 11 | Seychelles | 73.3% | |
| 12 | St. Vincent & Grenadines | 73.2% | |
| 13 | Brunei | 72.1% | |
| 14 | Bhutan | 71.6% | |
| 15 | Laos | 71.5% | |
| 16 | Guinea-Bissau | 69.5% | |
| 17 | Sweden | 68.7% | |
| 18 | Japan | 68.4% | |
| 19 | Republic of the Congo | 64.1% | |
| 20 | South Korea | 64.1% | |
| 21 | Dominica | 63.8% | |
| 22 | Fiji | 63.5% | |
| 23 | Timor-Leste | 61.7% | |
| 24 | Montenegro | 61.5% | |
| 25 | Slovenia | 61.2% | |
| 26 | Costa Rica | 60.4% | |
| 27 | Zambia | 59.5% | |
| 28 | Brazil | 59.0% | |
| 29 | Malaysia | 57.7% | |
| 30 | Samoa | 57.6% | |
| 31 | Estonia | 57.1% | |
| 32 | Panama | 56.3% | |
| 33 | Honduras | 56.3% | |
| 34 | Jamaica | 56.2% | |
| 35 | Peru | 56.1% | |
| 36 | Latvia | 55.0% | |
| 37 | Belize | 54.5% | |
| 38 | DR Congo | 54.2% | |
| 39 | Colombia | 52.8% | |
| 40 | Venezuela | 52.2% | |
| 41 | Marshall Islands | 52.2% | |
| 42 | Sao Tome and Principe | 52.1% | |
| 43 | Angola | 52.1% | |
| 44 | Grenada | 52.1% | |
| 45 | Bahamas | 50.9% | |
| 46 | Tanzania | 50.1% | |
| 47 | Russia | 49.8% | |
| 48 | North Korea | 49.6% | |
| 49 | Ecuador | 49.5% | |
| 50 | Indonesia | 47.7% | |
| 51 | Vietnam | 47.4% | |
| 52 | Austria | 47.2% | |
| 53 | Bolivia | 46.3% | |
| 54 | Mozambique | 45.8% | |
| 55 | Dominican Republic | 45.0% | |
| 56 | Zimbabwe | 44.7% | |
| 57 | Trinidad and Tobago | 44.2% | |
| 58 | Belarus | 43.4% | |
| 59 | Cambodia | 43.1% | |
| 60 | Bosnia and Herzegovina | 42.7% | |
| 61 | Cameroon | 42.7% | |
| 62 | Myanmar | 42.4% | |
| 63 | Saint Kitts and Nevis | 42.3% | |
| 64 | Liechtenstein | 41.9% | |
| 65 | Nepal | 41.6% | |
| 66 | Senegal | 41.3% | |
| 67 | Georgia | 40.6% | |
| 68 | Slovakia | 40.1% | |
| 69 | North Macedonia | 39.7% | |
| 70 | Canada | 39.5% | |
| 71 | Thailand | 38.7% | |
| 72 | Paraguay | 38.5% | |
| 73 | New Zealand | 37.8% | |
| 74 | Spain | 37.2% | |
| 75 | Vanuatu | 36.3% | |
| 76 | Bulgaria | 36.2% | |
| 77 | Portugal | 36.2% | |
| 78 | Central African Republic | 35.7% | |
| 79 | Lithuania | 35.2% | |
| 80 | Ghana | 35.2% | |
| 81 | Croatia | 34.8% | |
| 82 | Czechia | 34.8% | |
| 83 | Luxembourg | 34.5% | |
| 84 | Sierra Leone | 34.3% | |
| 85 | Saint Lucia | 34.0% | |
| 86 | Andorra | 34.0% | |
| 87 | Sri Lanka | 34.0% | |
| 88 | United States | 33.9% | |
| 89 | Mexico | 33.6% | |
| 90 | Norway | 33.5% | |
| 91 | Tuvalu | 33.3% | |
| 92 | Italy | 32.9% | |
| 93 | Germany | 32.7% | |
| 94 | Guatemala | 32.6% | |
| 95 | France | 32.5% | |
| 96 | Serbia | 32.4% | |
| 97 | Switzerland | 32.4% | |
| 98 | Cuba | 31.2% | |
| 99 | Poland | 31.1% | |
| 100 | Greece | 30.3% | |
| 101 | Romania | 30.1% | |
| 102 | Turkey | 29.5% | |
| 103 | Eswatini | 29.1% | |
| 104 | Albania | 28.8% | |
| 105 | El Salvador | 27.5% | |
| 106 | Benin | 26.5% | |
| 107 | Botswana | 26.3% | |
| 108 | Nicaragua | 25.8% | |
| 109 | Chile | 25.0% | |
| 110 | Guinea | 24.7% | |
| 111 | India | 24.5% | |
| 112 | Philippines | 24.5% | |
| 113 | China | 24.0% | |
| 114 | Nigeria | 23.2% | |
| 115 | Belgium | 22.6% | |
| 116 | Hungary | 22.4% | |
| 117 | Malawi | 22.4% | |
| 118 | Gambia | 22.3% | |
| 119 | Burkina Faso | 22.2% | |
| 120 | Togo | 22.1% | |
| 121 | Madagascar | 21.3% | |
| 122 | Singapore | 20.9% | |
| 123 | Mauritius | 19.5% | |
| 124 | Cyprus | 18.7% | |
| 125 | Antigua and Barbuda | 18.0% | |
| 126 | Australia | 17.4% | |
| 127 | Comoros | 17.0% | |
| 128 | Ukraine | 16.8% | |
| 129 | San Marino | 16.7% | |
| 130 | Denmark | 15.8% | |
| 131 | Ethiopia | 14.9% | |
| 132 | Barbados | 14.7% | |
| 133 | Bangladesh | 14.5% | |
| 134 | Lebanon | 14.2% | |
| 135 | Azerbaijan | 14.1% | |
| 136 | South Africa | 14.0% | |
| 137 | United Kingdom | 13.3% | |
| 138 | Morocco | 12.9% | |
| 139 | Tonga | 12.4% | |
| 140 | Haiti | 12.3% | |
| 141 | Uruguay | 12.0% | |
| 142 | Moldova | 11.7% | |
| 143 | Armenia | 11.6% | |
| 144 | Cabo Verde | 11.6% | |
| 145 | Ireland | 11.5% | |
| 146 | South Sudan | 11.3% | |
| 147 | Rwanda | 11.3% | |
| 148 | Netherlands | 11.1% | |
| 149 | Uganda | 11.0% | |
| 150 | Mali | 10.9% | |
| 151 | Burundi | 10.9% | |
| 152 | Argentina | 10.3% | |
| 153 | Sudan | 9.6% | |
| 154 | Somalia | 9.2% | |
| 155 | Mongolia | 9.1% | |
| 156 | Turkmenistan | 8.8% | |
| 157 | Eritrea | 8.6% | |
| 158 | Uzbekistan | 8.5% | |
| 159 | Ivory Coast | 7.9% | |
| 160 | Namibia | 7.8% | |
| 161 | Kyrgyzstan | 7.1% | |
| 162 | Iran | 6.6% | |
| 163 | Israel | 6.5% | |
| 164 | Kenya | 6.2% | |
| 165 | Pakistan | 4.7% | |
| 166 | Tunisia | 4.6% | |
| 167 | United Arab Emirates | 4.5% | |
| 168 | Chad | 3.2% | |
| 169 | Tajikistan | 3.1% | |
| 170 | Syria | 2.8% | |
| 171 | Maldives | 2.8% | |
| 172 | Iraq | 1.9% | |
| 173 | Afghanistan | 1.9% | |
| 174 | Kiribati | 1.5% | |
| 175 | Malta | 1.4% | |
| 176 | Kazakhstan | 1.3% | |
| 177 | Lesotho | 1.1% | |
| 178 | Jordan | 1.1% | |
| 179 | Yemen | 1.0% | |
| 180 | Bahrain | 0.9% | |
| 181 | Algeria | 0.8% | |
| 182 | Niger | 0.8% | |
| 183 | Iceland | 0.5% | |
| 184 | Saudi Arabia | 0.5% | |
| 185 | Kuwait | 0.4% | |
| 186 | Mauritania | 0.3% | |
| 187 | Djibouti | 0.3% | |
| 188 | Libya | 0.1% | |
| 189 | Egypt | 0.0% | |
| 190 | Oman | 0.0% | |
| 191 | Monaco | 0.0% | |
| 192 | Nauru | 0.0% | |
| 193 | Qatar | 0.0% |
About this data
- Figures are for 2023. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- Agricultural land by country % of land area
- Arable land by country % of land area
- Protected land and sea by country % of territory
- Threatened fish species by country species