Share of population 65+ by country
% of population · 2025 · World Bank · 193 countries
Highest
36.0%
Monaco
Median
7.5%
of 193 countries
Lowest
1.7%
Qatar
| # | Flag | Country | % of population |
|---|---|---|---|
| 1 | Monaco | 36.0% | |
| 2 | Japan | 30.0% | |
| 3 | Italy | 25.1% | |
| 4 | Portugal | 24.9% | |
| 5 | Greece | 24.4% | |
| 6 | Finland | 24.2% | |
| 7 | Germany | 23.7% | |
| 8 | Croatia | 23.6% | |
| 9 | San Marino | 23.1% | |
| 10 | Serbia | 23.1% | |
| 11 | Bosnia and Herzegovina | 22.9% | |
| 12 | France | 22.5% | |
| 13 | Bulgaria | 22.2% | |
| 14 | Slovenia | 22.2% | |
| 15 | Latvia | 22.2% | |
| 16 | Estonia | 21.8% | |
| 17 | Spain | 21.6% | |
| 18 | Liechtenstein | 21.4% | |
| 19 | Czechia | 21.2% | |
| 20 | Hungary | 21.2% | |
| 21 | Denmark | 21.1% | |
| 22 | Austria | 21.1% | |
| 23 | Belgium | 21.0% | |
| 24 | Sweden | 20.9% | |
| 25 | Netherlands | 20.9% | |
| 26 | Poland | 20.8% | |
| 27 | Lithuania | 20.7% | |
| 28 | Malta | 20.5% | |
| 29 | Switzerland | 20.4% | |
| 30 | South Korea | 20.3% | |
| 31 | Canada | 20.3% | |
| 32 | Romania | 20.1% | |
| 33 | United Kingdom | 19.7% | |
| 34 | Norway | 19.1% | |
| 35 | Slovakia | 19.0% | |
| 36 | Ukraine | 19.0% | |
| 37 | North Macedonia | 18.5% | |
| 38 | United States | 18.4% | |
| 39 | Montenegro | 18.3% | |
| 40 | Belarus | 18.3% | |
| 41 | Australia | 18.1% | |
| 42 | Russia | 17.8% | |
| 43 | Albania | 17.6% | |
| 44 | New Zealand | 17.6% | |
| 45 | Barbados | 17.1% | |
| 46 | Cuba | 17.0% | |
| 47 | Moldova | 16.9% | |
| 48 | Andorra | 16.6% | |
| 49 | Uruguay | 16.3% | |
| 50 | Ireland | 16.2% | |
| 51 | Thailand | 16.0% | |
| 52 | Georgia | 16.0% | |
| 53 | Iceland | 16.0% | |
| 54 | Luxembourg | 15.8% | |
| 55 | Cyprus | 14.9% | |
| 56 | China | 14.9% | |
| 57 | Chile | 14.6% | |
| 58 | Armenia | 14.4% | |
| 59 | Singapore | 14.2% | |
| 60 | Mauritius | 14.1% | |
| 61 | Dominica | 13.2% | |
| 62 | Trinidad and Tobago | 12.9% | |
| 63 | Costa Rica | 12.8% | |
| 64 | North Korea | 12.7% | |
| 65 | Israel | 12.7% | |
| 66 | Argentina | 12.6% | |
| 67 | Grenada | 12.6% | |
| 68 | Sri Lanka | 12.5% | |
| 69 | Antigua and Barbuda | 12.3% | |
| 70 | St. Vincent & Grenadines | 12.3% | |
| 71 | Bahamas | 12.1% | |
| 72 | Palau | 11.8% | |
| 73 | Saint Kitts and Nevis | 11.7% | |
| 74 | Brazil | 11.5% | |
| 75 | Turkey | 10.6% | |
| 76 | Lebanon | 10.4% | |
| 77 | Colombia | 10.2% | |
| 78 | Venezuela | 10.0% | |
| 79 | Saint Lucia | 10.0% | |
| 80 | Tunisia | 9.9% | |
| 81 | Panama | 9.7% | |
| 82 | Vietnam | 9.5% | |
| 83 | Peru | 9.5% | |
| 84 | Azerbaijan | 9.2% | |
| 85 | Kazakhstan | 9.0% | |
| 86 | Seychelles | 8.7% | |
| 87 | Ecuador | 8.6% | |
| 88 | Iran | 8.6% | |
| 89 | Jamaica | 8.6% | |
| 90 | Mexico | 8.5% | |
| 91 | Morocco | 8.5% | |
| 92 | El Salvador | 8.3% | |
| 93 | Suriname | 8.2% | |
| 94 | Dominican Republic | 8.2% | |
| 95 | Malaysia | 8.0% | |
| 96 | Indonesia | 7.5% | |
| 97 | Myanmar | 7.5% | |
| 98 | India | 7.4% | |
| 99 | Brunei | 7.2% | |
| 100 | Cabo Verde | 7.2% | |
| 101 | Tuvalu | 7.0% | |
| 102 | Guyana | 7.0% | |
| 103 | South Africa | 6.9% | |
| 104 | Tonga | 6.9% | |
| 105 | Algeria | 6.8% | |
| 106 | Paraguay | 6.7% | |
| 107 | Bangladesh | 6.7% | |
| 108 | Fiji | 6.6% | |
| 109 | Bhutan | 6.6% | |
| 110 | Nepal | 6.6% | |
| 111 | Cambodia | 6.4% | |
| 112 | Micronesia | 6.2% | |
| 113 | Uzbekistan | 6.1% | |
| 114 | Samoa | 6.1% | |
| 115 | Kyrgyzstan | 6.0% | |
| 116 | Bolivia | 5.7% | |
| 117 | Philippines | 5.7% | |
| 118 | Nicaragua | 5.7% | |
| 119 | Mongolia | 5.4% | |
| 120 | Egypt | 5.3% | |
| 121 | Timor-Leste | 5.2% | |
| 122 | Belize | 5.2% | |
| 123 | Libya | 5.2% | |
| 124 | Djibouti | 5.0% | |
| 125 | Guatemala | 5.0% | |
| 126 | Maldives | 5.0% | |
| 127 | Marshall Islands | 4.9% | |
| 128 | Syria | 4.8% | |
| 129 | Laos | 4.8% | |
| 130 | Turkmenistan | 4.8% | |
| 131 | Haiti | 4.8% | |
| 132 | Jordan | 4.8% | |
| 133 | Honduras | 4.5% | |
| 134 | Comoros | 4.5% | |
| 135 | Vanuatu | 4.4% | |
| 136 | Kiribati | 4.4% | |
| 137 | Pakistan | 4.4% | |
| 138 | Eswatini | 4.3% | |
| 139 | Eritrea | 4.3% | |
| 140 | Gabon | 4.1% | |
| 141 | Botswana | 4.1% | |
| 142 | Tajikistan | 4.1% | |
| 143 | Rwanda | 4.0% | |
| 144 | Bahrain | 4.0% | |
| 145 | Sao Tome and Principe | 3.9% | |
| 146 | Lesotho | 3.9% | |
| 147 | Namibia | 3.8% | |
| 148 | Ghana | 3.8% | |
| 149 | Equatorial Guinea | 3.8% | |
| 150 | Solomon Islands | 3.7% | |
| 151 | Senegal | 3.6% | |
| 152 | Papua New Guinea | 3.6% | |
| 153 | Zimbabwe | 3.6% | |
| 154 | Togo | 3.5% | |
| 155 | Guinea | 3.5% | |
| 156 | Madagascar | 3.5% | |
| 157 | Iraq | 3.4% | |
| 158 | Sudan | 3.4% | |
| 159 | Liberia | 3.3% | |
| 160 | Ethiopia | 3.3% | |
| 161 | Sierra Leone | 3.3% | |
| 162 | Mauritania | 3.2% | |
| 163 | Guinea-Bissau | 3.2% | |
| 164 | Gambia | 3.2% | |
| 165 | Kuwait | 3.2% | |
| 166 | Benin | 3.2% | |
| 167 | DR Congo | 3.1% | |
| 168 | South Sudan | 3.1% | |
| 169 | Nigeria | 3.1% | |
| 170 | Republic of the Congo | 3.1% | |
| 171 | Saudi Arabia | 3.1% | |
| 172 | Tanzania | 3.0% | |
| 173 | Kenya | 3.0% | |
| 174 | Nauru | 3.0% | |
| 175 | Angola | 2.9% | |
| 176 | Cameroon | 2.8% | |
| 177 | Mozambique | 2.7% | |
| 178 | Oman | 2.7% | |
| 179 | Burkina Faso | 2.7% | |
| 180 | Ivory Coast | 2.7% | |
| 181 | Niger | 2.6% | |
| 182 | Somalia | 2.6% | |
| 183 | Malawi | 2.6% | |
| 184 | Burundi | 2.5% | |
| 185 | Yemen | 2.5% | |
| 186 | Afghanistan | 2.4% | |
| 187 | Mali | 2.4% | |
| 188 | Uganda | 2.2% | |
| 189 | Central African Republic | 2.2% | |
| 190 | Chad | 2.1% | |
| 191 | Zambia | 2.0% | |
| 192 | United Arab Emirates | 1.8% | |
| 193 | Qatar | 1.7% |
About this data
- Figures are for 2025. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- Fertility rate by country births per woman
- GDP per capita by country US$
- Internet users by country % of population