Life expectancy by country
years · 2024 · World Bank · 193 countries
Highest
86.5
Monaco
Median
73.8
of 193 countries
Lowest
54.6
Nigeria
| # | Flag | Country | years |
|---|---|---|---|
| 1 | Monaco | 86.5 | |
| 2 | San Marino | 85.8 | |
| 3 | Kuwait | 84.6 | |
| 4 | Switzerland | 84.4 | |
| 5 | Liechtenstein | 84.2 | |
| 6 | Andorra | 84.2 | |
| 7 | Sweden | 84.1 | |
| 8 | Japan | 84.0 | |
| 9 | Italy | 84.0 | |
| 10 | Spain | 83.9 | |
| 11 | South Korea | 83.6 | |
| 12 | Singapore | 83.3 | |
| 13 | Israel | 83.2 | |
| 14 | Luxembourg | 83.2 | |
| 15 | Norway | 83.2 | |
| 16 | United Arab Emirates | 83.1 | |
| 17 | Australia | 83.1 | |
| 18 | Ireland | 83.0 | |
| 19 | France | 83.0 | |
| 20 | Malta | 83.0 | |
| 21 | Iceland | 82.8 | |
| 22 | Qatar | 82.5 | |
| 23 | Portugal | 82.4 | |
| 24 | Finland | 82.3 | |
| 25 | Belgium | 82.3 | |
| 26 | Slovenia | 82.3 | |
| 27 | Denmark | 82.3 | |
| 28 | Canada | 82.1 | |
| 29 | New Zealand | 82.0 | |
| 30 | Austria | 82.0 | |
| 31 | Netherlands | 82.0 | |
| 32 | Greece | 81.8 | |
| 33 | Cyprus | 81.8 | |
| 34 | Bahrain | 81.4 | |
| 35 | United Kingdom | 81.4 | |
| 36 | Chile | 81.4 | |
| 37 | Maldives | 81.3 | |
| 38 | Costa Rica | 81.0 | |
| 39 | Germany | 80.8 | |
| 40 | Oman | 80.2 | |
| 41 | Czechia | 80.0 | |
| 42 | Albania | 79.8 | |
| 43 | Panama | 79.8 | |
| 44 | Estonia | 79.3 | |
| 45 | Saudi Arabia | 79.0 | |
| 46 | Croatia | 78.9 | |
| 47 | United States | 78.9 | |
| 48 | Poland | 78.4 | |
| 49 | Slovakia | 78.4 | |
| 50 | Armenia | 78.3 | |
| 51 | Uruguay | 78.3 | |
| 52 | Cuba | 78.3 | |
| 53 | Bosnia and Herzegovina | 78.0 | |
| 54 | China | 78.0 | |
| 55 | Jordan | 78.0 | |
| 56 | Lebanon | 77.9 | |
| 57 | Peru | 77.9 | |
| 58 | Colombia | 77.9 | |
| 59 | Montenegro | 77.9 | |
| 60 | Iran | 77.9 | |
| 61 | Antigua and Barbuda | 77.8 | |
| 62 | Sri Lanka | 77.7 | |
| 63 | Ecuador | 77.6 | |
| 64 | Argentina | 77.5 | |
| 65 | Turkey | 77.4 | |
| 66 | Lithuania | 77.2 | |
| 67 | Malaysia | 76.8 | |
| 68 | Hungary | 76.7 | |
| 69 | Tunisia | 76.7 | |
| 70 | North Macedonia | 76.6 | |
| 71 | Thailand | 76.6 | |
| 72 | Algeria | 76.5 | |
| 73 | Romania | 76.5 | |
| 74 | Latvia | 76.4 | |
| 75 | Barbados | 76.3 | |
| 76 | Seychelles | 76.3 | |
| 77 | Cabo Verde | 76.2 | |
| 78 | Brazil | 76.0 | |
| 79 | Serbia | 76.0 | |
| 80 | Bulgaria | 75.8 | |
| 81 | Brunei | 75.5 | |
| 82 | Morocco | 75.5 | |
| 83 | Grenada | 75.4 | |
| 84 | Mexico | 75.3 | |
| 85 | Nicaragua | 75.1 | |
| 86 | Bangladesh | 74.9 | |
| 87 | Vietnam | 74.7 | |
| 88 | Bahamas | 74.7 | |
| 89 | Ukraine | 74.7 | |
| 90 | Georgia | 74.7 | |
| 91 | Azerbaijan | 74.6 | |
| 92 | Kazakhstan | 74.5 | |
| 93 | Belarus | 74.4 | |
| 94 | Paraguay | 74.0 | |
| 95 | Dominican Republic | 73.9 | |
| 96 | Mauritius | 73.8 | |
| 97 | Suriname | 73.8 | |
| 98 | North Korea | 73.7 | |
| 99 | Belize | 73.7 | |
| 100 | Trinidad and Tobago | 73.6 | |
| 101 | Russia | 73.4 | |
| 102 | Bhutan | 73.3 | |
| 103 | Tonga | 73.1 | |
| 104 | Honduras | 73.0 | |
| 105 | Saint Lucia | 72.8 | |
| 106 | Guatemala | 72.7 | |
| 107 | Venezuela | 72.7 | |
| 108 | Syria | 72.6 | |
| 109 | Uzbekistan | 72.5 | |
| 110 | Iraq | 72.4 | |
| 111 | Kyrgyzstan | 72.4 | |
| 112 | Mongolia | 72.4 | |
| 113 | El Salvador | 72.3 | |
| 114 | Saint Kitts and Nevis | 72.3 | |
| 115 | India | 72.2 | |
| 116 | Tajikistan | 71.9 | |
| 117 | Samoa | 71.8 | |
| 118 | Egypt | 71.8 | |
| 119 | Vanuatu | 71.7 | |
| 120 | Jamaica | 71.6 | |
| 121 | St. Vincent & Grenadines | 71.4 | |
| 122 | Moldova | 71.3 | |
| 123 | Dominica | 71.3 | |
| 124 | Indonesia | 71.3 | |
| 125 | Libya | 71.1 | |
| 126 | Cambodia | 70.8 | |
| 127 | Solomon Islands | 70.7 | |
| 128 | Nepal | 70.6 | |
| 129 | Guyana | 70.3 | |
| 130 | Turkmenistan | 70.2 | |
| 131 | Philippines | 69.9 | |
| 132 | Sao Tome and Principe | 69.9 | |
| 133 | Yemen | 69.4 | |
| 134 | Palau | 69.4 | |
| 135 | Botswana | 69.3 | |
| 136 | Laos | 69.2 | |
| 137 | Senegal | 68.9 | |
| 138 | Eritrea | 68.9 | |
| 139 | Bolivia | 68.7 | |
| 140 | Mauritania | 68.7 | |
| 141 | Gabon | 68.5 | |
| 142 | Uganda | 68.5 | |
| 143 | Rwanda | 68.0 | |
| 144 | Timor-Leste | 67.9 | |
| 145 | Pakistan | 67.8 | |
| 146 | Ethiopia | 67.6 | |
| 147 | Malawi | 67.6 | |
| 148 | Namibia | 67.5 | |
| 149 | Fiji | 67.5 | |
| 150 | Micronesia | 67.4 | |
| 151 | Tuvalu | 67.3 | |
| 152 | Tanzania | 67.2 | |
| 153 | Myanmar | 67.1 | |
| 154 | Marshall Islands | 67.1 | |
| 155 | Comoros | 67.0 | |
| 156 | Kiribati | 66.6 | |
| 157 | Zambia | 66.5 | |
| 158 | Sudan | 66.5 | |
| 159 | South Africa | 66.3 | |
| 160 | Afghanistan | 66.3 | |
| 161 | Papua New Guinea | 66.3 | |
| 162 | Djibouti | 66.2 | |
| 163 | Gambia | 66.1 | |
| 164 | Republic of the Congo | 66.0 | |
| 165 | Ghana | 65.7 | |
| 166 | Haiti | 65.1 | |
| 167 | Angola | 64.8 | |
| 168 | Eswatini | 64.3 | |
| 169 | Guinea-Bissau | 64.3 | |
| 170 | Cameroon | 64.0 | |
| 171 | Equatorial Guinea | 63.9 | |
| 172 | Madagascar | 63.8 | |
| 173 | Kenya | 63.8 | |
| 174 | Burundi | 63.8 | |
| 175 | Mozambique | 63.8 | |
| 176 | Zimbabwe | 63.1 | |
| 177 | Togo | 62.9 | |
| 178 | Liberia | 62.3 | |
| 179 | Nauru | 62.3 | |
| 180 | Ivory Coast | 62.1 | |
| 181 | DR Congo | 62.1 | |
| 182 | Sierra Leone | 62.0 | |
| 183 | Niger | 61.4 | |
| 184 | Burkina Faso | 61.3 | |
| 185 | Benin | 61.0 | |
| 186 | Guinea | 60.9 | |
| 187 | Mali | 60.7 | |
| 188 | Somalia | 59.0 | |
| 189 | Lesotho | 57.8 | |
| 190 | South Sudan | 57.7 | |
| 191 | Central African Republic | 57.7 | |
| 192 | Chad | 55.2 | |
| 193 | Nigeria | 54.6 |
About this data
- Figures are for 2024. Each ranking uses the most recent year with wide country coverage, so the year differs between rankings.
- Source: World Bank (CC BY 4.0). Definitions and method are the publisher's.
- Only the 193 UN member states are ranked. Territories and non-members are not included.
Related rankings
- CO2 emissions per capita by country tonnes
- Fertility rate by country births per woman
- GDP per capita by country US$
- Internet users by country % of population